City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Aiea | 65 Mbps | 13 Mbps | 2 providers |
Anahola | 62 Mbps | 4 Mbps | 1 providers |
Camp HM Smith | 16 Mbps | 4 Mbps | 1 providers |
Captain Cook | 19 Mbps | 19 Mbps | 2 providers |
Eleele | 28 Mbps | 5 Mbps | 2 providers |
Ewa Beach | 76 Mbps | 11 Mbps | 2 providers |
Haiku | 67 Mbps | 15 Mbps | 2 providers |
Hale'iwa | 44 Mbps | 10 Mbps | 2 providers |
Hana | 15 Mbps | 3 Mbps | 2 providers |
Hanapepe | 12 Mbps | 2 Mbps | 1 providers |
Hau'ula | 53 Mbps | 13 Mbps | 1 providers |
Hawaiian Ocean View | 13 Mbps | 2 Mbps | 2 providers |
Hilo | 53 Mbps | 8 Mbps | 2 providers |
Holualoa | 21 Mbps | 13 Mbps | 1 providers |
Honoka'a | 81 Mbps | 8 Mbps | 2 providers |
Honolulu | 64 Mbps | 15 Mbps | 2 providers |
Hāwī | 154 Mbps | 9 Mbps | 1 providers |
Kaaawa | 51 Mbps | 29 Mbps | 2 providers |
Kahuku | 107 Mbps | 19 Mbps | 2 providers |
Kahului | 66 Mbps | 9 Mbps | 2 providers |
Kailua | 63 Mbps | 19 Mbps | 2 providers |
Kailua-Kona | 62 Mbps | 9 Mbps | 2 providers |
Kalāheo | 76 Mbps | 7 Mbps | 1 providers |
Kaneohe | 59 Mbps | 10 Mbps | 2 providers |
Kapaa | 47 Mbps | 7 Mbps | 2 providers |
Kapaau | 43 Mbps | 7 Mbps | 1 providers |
Kapolei | 76 Mbps | 9 Mbps | 2 providers |
Kaunakakai | 49 Mbps | 10 Mbps | 2 providers |
Kealakekua | 86 Mbps | 31 Mbps | 2 providers |
Kea‘au | 57 Mbps | 11 Mbps | 2 providers |
Kekaha | 92 Mbps | 4 Mbps | 1 providers |
Kihei | 65 Mbps | 11 Mbps | 2 providers |
Kilauea | 62 Mbps | 7 Mbps | 1 providers |
Koloa | 49 Mbps | 5 Mbps | 2 providers |
Kualapu'u | 21 Mbps | 12 Mbps | 1 providers |
Kula | 65 Mbps | 11 Mbps | 1 providers |
Kurtistown | 20 Mbps | 37 Mbps | 2 providers |
La'ie | 59 Mbps | 5 Mbps | 1 providers |
Lahaina | 49 Mbps | 10 Mbps | 2 providers |
Lanai | 107 Mbps | 10 Mbps | 2 providers |
Lawai | 5 Mbps | 1 Mbps | 2 providers |
Lihue | 58 Mbps | 9 Mbps | 2 providers |
Makawao | 45 Mbps | 8 Mbps | 2 providers |
Maunaloa | 52 Mbps | 9 Mbps | 1 providers |
Mililani Town | 68 Mbps | 17 Mbps | 2 providers |
Mountain View | 14 Mbps | 12 Mbps | 2 providers |
Naalehu | 16 Mbps | 3 Mbps | 1 providers |
Pa'auilo | 30 Mbps | 1 Mbps | 1 providers |
Pahoa | 41 Mbps | 17 Mbps | 2 providers |
Paia | 21 Mbps | 17 Mbps | 1 providers |
Papa'ikou | 50 Mbps | 6 Mbps | 2 providers |
Pearl City | 65 Mbps | 9 Mbps | 2 providers |
Princeville | 97 Mbps | 9 Mbps | 2 providers |
Pāhala | 37 Mbps | 8 Mbps | 1 providers |
Volcano Village | 54 Mbps | 5 Mbps | 2 providers |
Wahiawa | 65 Mbps | 10 Mbps | 2 providers |
Waialua | 38 Mbps | 6 Mbps | 2 providers |
Waianae | 62 Mbps | 9 Mbps | 2 providers |
Waikoloa | 54 Mbps | 7 Mbps | 1 providers |
Wailuku | 62 Mbps | 21 Mbps | 2 providers |
Waimanalo | 53 Mbps | 7 Mbps | 2 providers |
Waimea | 60 Mbps | 45 Mbps | 2 providers |
Waipahu | 66 Mbps | 14 Mbps | 2 providers |
* Data from speed tests taken in the last 3 months |