City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Ackley | 65 Mbps | 16 Mbps | 3 providers |
Adair | 12 Mbps | 2 Mbps | 1 providers |
Adel | 65 Mbps | 12 Mbps | 3 providers |
Afton | 30 Mbps | 7 Mbps | 1 providers |
Agency | 196 Mbps | 39 Mbps | 2 providers |
Ainsworth | 32 Mbps | 11 Mbps | 2 providers |
Akron | 61 Mbps | 10 Mbps | 2 providers |
Albert City | 61 Mbps | 19 Mbps | 1 providers |
Albia | 28 Mbps | 6 Mbps | 3 providers |
Alden | 27 Mbps | 3 Mbps | 1 providers |
Algona | 57 Mbps | 14 Mbps | 1 providers |
Allerton | 59 Mbps | 10 Mbps | 1 providers |
Alta | 67 Mbps | 34 Mbps | 1 providers |
Altoona | 84 Mbps | 23 Mbps | 3 providers |
Alvord | 70 Mbps | 9 Mbps | 1 providers |
Ames | 68 Mbps | 25 Mbps | 4 providers |
Anamosa | 62 Mbps | 11 Mbps | 3 providers |
Ankeny | 112 Mbps | 32 Mbps | 3 providers |
Aredale | 199 Mbps | 23 Mbps | 2 providers |
Argyle | 25 Mbps | 1 Mbps | 1 providers |
Arlington | 77 Mbps | 26 Mbps | 2 providers |
Armstrong | 76 Mbps | 17 Mbps | 1 providers |
Arnolds Park | 17 Mbps | 12 Mbps | 2 providers |
Ashton | 15 Mbps | 5 Mbps | 1 providers |
Atlantic | 63 Mbps | 14 Mbps | 3 providers |
Audubon | 62 Mbps | 12 Mbps | 2 providers |
Aurelia | 22 Mbps | 2 Mbps | 1 providers |
Avoca | 106 Mbps | 14 Mbps | 1 providers |
Bagley | 80 Mbps | 74 Mbps | 2 providers |
Bancroft | 88 Mbps | 78 Mbps | 1 providers |
Barnes City | 89 Mbps | 17 Mbps | 1 providers |
Battle Creek | 97 Mbps | 34 Mbps | 2 providers |
Baxter | 39 Mbps | 8 Mbps | 1 providers |
Bayard | 12 Mbps | 1 Mbps | 1 providers |
Bedford | 70 Mbps | 7 Mbps | 2 providers |
Belle Plaine | 67 Mbps | 15 Mbps | 2 providers |
Bellevue | 66 Mbps | 8 Mbps | 1 providers |
Belmond | 83 Mbps | 11 Mbps | 3 providers |
Bennett | 42 Mbps | 4 Mbps | 1 providers |
Bettendorf | 118 Mbps | 48 Mbps | 3 providers |
Bevington | 30 Mbps | 4 Mbps | 1 providers |
Blakesburg | 32 Mbps | 6 Mbps | 2 providers |
Blencoe | 34 Mbps | 5 Mbps | 1 providers |
Bloomfield | 409 Mbps | 61 Mbps | 1 providers |
Blue Grass | 40 Mbps | 72 Mbps | 2 providers |
Bondurant | 62 Mbps | 19 Mbps | 4 providers |
Boone | 72 Mbps | 18 Mbps | 3 providers |
Boyden | 21 Mbps | 4 Mbps | 1 providers |
Brandon | 39 Mbps | 5 Mbps | 1 providers |
Bridgewater | 47 Mbps | 21 Mbps | 1 providers |
Brighton | 20 Mbps | 1 Mbps | 1 providers |
Britt | 81 Mbps | 23 Mbps | 1 providers |
Buckingham | 10 Mbps | 2 Mbps | 1 providers |
Buffalo | 54 Mbps | 1 Mbps | 2 providers |
Buffalo Center | 56 Mbps | 16 Mbps | 1 providers |
Burlington | 87 Mbps | 17 Mbps | 2 providers |
Bussey | 36 Mbps | 2 Mbps | 2 providers |
Callender | 22 Mbps | 10 Mbps | 1 providers |
Calmar | 18 Mbps | 6 Mbps | 2 providers |
Camanche | 232 Mbps | 19 Mbps | 2 providers |
Cambridge | 24 Mbps | 3 Mbps | 1 providers |
Carlisle | 64 Mbps | 16 Mbps | 3 providers |
Carroll | 78 Mbps | 17 Mbps | 3 providers |
Carson | 53 Mbps | 34 Mbps | 1 providers |
Carter Lake | 39 Mbps | 2 Mbps | 2 providers |
Castalia | 134 Mbps | 82 Mbps | 1 providers |
Cedar Falls | 71 Mbps | 14 Mbps | 5 providers |
Cedar Rapids | 89 Mbps | 12 Mbps | 3 providers |
Center Point | 56 Mbps | 10 Mbps | 3 providers |
Centerville | 79 Mbps | 12 Mbps | 4 providers |
Central City | 24 Mbps | 3 Mbps | 2 providers |
Chariton | 87 Mbps | 15 Mbps | 3 providers |
Charles City | 64 Mbps | 13 Mbps | 2 providers |
Charlotte | 41 Mbps | 5 Mbps | 2 providers |
Charter Oak | 33 Mbps | 34 Mbps | 2 providers |
Chelsea | 66 Mbps | 27 Mbps | 1 providers |
Cherokee | 84 Mbps | 15 Mbps | 2 providers |
Cincinnati | 13 Mbps | 1 Mbps | 1 providers |
Clarinda | 90 Mbps | 16 Mbps | 2 providers |
Clarion | 69 Mbps | 10 Mbps | 3 providers |
Clear Lake | 66 Mbps | 20 Mbps | 2 providers |
Clermont | 49 Mbps | 26 Mbps | 1 providers |
Clinton | 92 Mbps | 18 Mbps | 2 providers |
Clive | 103 Mbps | 22 Mbps | 4 providers |
Coggon | 23 Mbps | 4 Mbps | 3 providers |
Colesburg | 20 Mbps | 2 Mbps | 2 providers |
Colfax | 118 Mbps | 14 Mbps | 3 providers |
Collins | 9 Mbps | 2 Mbps | 1 providers |
Columbus Junction | 19 Mbps | 1 Mbps | 1 providers |
Conesville | 81 Mbps | 35 Mbps | 1 providers |
Coralville | 71 Mbps | 13 Mbps | 3 providers |
Corning | 62 Mbps | 13 Mbps | 2 providers |
Correctionville | 34 Mbps | 38 Mbps | 1 providers |
Corydon | 54 Mbps | 11 Mbps | 2 providers |
Council Bluffs | 121 Mbps | 13 Mbps | 2 providers |
Crawfordsville | 13 Mbps | 87 Mbps | 1 providers |
Crescent | 451 Mbps | 443 Mbps | 2 providers |
Cresco | 30 Mbps | 7 Mbps | 3 providers |
Creston | 87 Mbps | 16 Mbps | 2 providers |
Cromwell | 31 Mbps | 1 Mbps | 1 providers |
Crystal Lake | 86 Mbps | 50 Mbps | 1 providers |
Cumming | 20 Mbps | 9 Mbps | 1 providers |
Cushing | 17 Mbps | 4 Mbps | 1 providers |
Cylinder | 56 Mbps | 13 Mbps | 1 providers |
Dallas Center | 40 Mbps | 7 Mbps | 3 providers |
Danbury | 8 Mbps | 1 Mbps | 1 providers |
Danville | 19 Mbps | 4 Mbps | 1 providers |
Davenport | 107 Mbps | 65 Mbps | 4 providers |
De Soto | 28 Mbps | 4 Mbps | 1 providers |
De Witt | 72 Mbps | 15 Mbps | 2 providers |
Decorah | 60 Mbps | 14 Mbps | 3 providers |
Dedham | 6 Mbps | 1 Mbps | 1 providers |
Delhi | 62 Mbps | 8 Mbps | 1 providers |
Delmar | 89 Mbps | 75 Mbps | 2 providers |
Deloit | 4 Mbps | 1 Mbps | 1 providers |
Delta | 95 Mbps | 16 Mbps | 1 providers |
Denison | 70 Mbps | 17 Mbps | 3 providers |
Denver | 67 Mbps | 12 Mbps | 2 providers |
Des Moines | 70 Mbps | 16 Mbps | 3 providers |
Dexter | 61 Mbps | 19 Mbps | 2 providers |
Diagonal | 29 Mbps | 7 Mbps | 1 providers |
Dickens | 20 Mbps | 37 Mbps | 1 providers |
Dike | 33 Mbps | 4 Mbps | 3 providers |
Donnellson | 4 Mbps | 1 Mbps | 1 providers |
Doon | 39 Mbps | 5 Mbps | 1 providers |
Douds | 21 Mbps | 2 Mbps | 1 providers |
Dow City | 8 Mbps | 1 Mbps | 1 providers |
Dows | 56 Mbps | 6 Mbps | 1 providers |
Dubuque | 91 Mbps | 19 Mbps | 2 providers |
Dunlap | 23 Mbps | 4 Mbps | 1 providers |
Durango | 45 Mbps | 38 Mbps | 1 providers |
Durant | 26 Mbps | 8 Mbps | 2 providers |
Dyersville | 50 Mbps | 14 Mbps | 2 providers |
Eagle Grove | 115 Mbps | 1 Mbps | 1 providers |
Earlham | 39 Mbps | 40 Mbps | 3 providers |
Earlville | 10 Mbps | 1 Mbps | 1 providers |
Eldon | 19 Mbps | 4 Mbps | 2 providers |
Eldora | 63 Mbps | 12 Mbps | 1 providers |
Eldridge | 105 Mbps | 13 Mbps | 1 providers |
Elk Horn | 68 Mbps | 12 Mbps | 1 providers |
Elkhart | 59 Mbps | 36 Mbps | 1 providers |
Elma | 73 Mbps | 5 Mbps | 1 providers |
Ely | 50 Mbps | 24 Mbps | 2 providers |
Emerson | 47 Mbps | 24 Mbps | 1 providers |
Emmetsburg | 82 Mbps | 13 Mbps | 2 providers |
Epworth | 96 Mbps | 19 Mbps | 1 providers |
Estherville | 84 Mbps | 21 Mbps | 2 providers |
Evansdale | 88 Mbps | 18 Mbps | 2 providers |
Exline | 46 Mbps | 47 Mbps | 1 providers |
Fairbank | 34 Mbps | 11 Mbps | 2 providers |
Fairfax | 105 Mbps | 8 Mbps | 2 providers |
Fairfield | 59 Mbps | 10 Mbps | 2 providers |
Farley | 62 Mbps | 78 Mbps | 1 providers |
Farmington | 17 Mbps | 1 Mbps | 1 providers |
Fayette | 39 Mbps | 16 Mbps | 3 providers |
Fertile | 67 Mbps | 35 Mbps | 1 providers |
Floyd | 15 Mbps | 5 Mbps | 1 providers |
Fonda | 44 Mbps | 1 Mbps | 1 providers |
Fontanelle | 22 Mbps | 5 Mbps | 1 providers |
Forest City | 100 Mbps | 62 Mbps | 2 providers |
Fort Atkinson | 21 Mbps | 10 Mbps | 2 providers |
Fort Dodge | 72 Mbps | 15 Mbps | 2 providers |
Fort Madison | 94 Mbps | 16 Mbps | 2 providers |
Fredericksburg | 60 Mbps | 12 Mbps | 1 providers |
Fremont | 16 Mbps | 1 Mbps | 1 providers |
Galva | 102 Mbps | 37 Mbps | 2 providers |
Garner | 88 Mbps | 52 Mbps | 2 providers |
Geneva | 10 Mbps | 2 Mbps | 1 providers |
George | 49 Mbps | 7 Mbps | 1 providers |
Gilbert | 32 Mbps | 2 Mbps | 2 providers |
Gladbrook | 45 Mbps | 8 Mbps | 2 providers |
Glenwood | 113 Mbps | 18 Mbps | 2 providers |
Glidden | 20 Mbps | 5 Mbps | 2 providers |
Grafton | 107 Mbps | 70 Mbps | 1 providers |
Grand Junction | 32 Mbps | 9 Mbps | 2 providers |
Granger | 129 Mbps | 31 Mbps | 2 providers |
Granville | 39 Mbps | 13 Mbps | 1 providers |
Greene | 15 Mbps | 12 Mbps | 1 providers |
Greenfield | 36 Mbps | 8 Mbps | 2 providers |
Grimes | 59 Mbps | 20 Mbps | 3 providers |
Grinnell | 41 Mbps | 8 Mbps | 2 providers |
Griswold | 65 Mbps | 1 Mbps | 1 providers |
Guthrie Center | 17 Mbps | 1 Mbps | 1 providers |
Guttenberg | 440 Mbps | 20 Mbps | 1 providers |
Halbur | 10 Mbps | 1 Mbps | 1 providers |
Hampton | 70 Mbps | 14 Mbps | 3 providers |
Hanlontown | 49 Mbps | 47 Mbps | 1 providers |
Harlan | 63 Mbps | 12 Mbps | 2 providers |
Harper | 35 Mbps | 2 Mbps | 1 providers |
Harpers Ferry | 17 Mbps | 12 Mbps | 1 providers |
Harris | 36 Mbps | 26 Mbps | 1 providers |
Harvey | 63 Mbps | 15 Mbps | 1 providers |
Hawarden | 49 Mbps | 6 Mbps | 1 providers |
Hawkeye | 88 Mbps | 22 Mbps | 1 providers |
Hazleton | 26 Mbps | 1 Mbps | 1 providers |
Hedrick | 15 Mbps | 3 Mbps | 1 providers |
Henderson | 55 Mbps | 23 Mbps | 1 providers |
Hiawatha | 123 Mbps | 11 Mbps | 2 providers |
Hills | 65 Mbps | 21 Mbps | 1 providers |
Hillsboro | 7 Mbps | 8 Mbps | 1 providers |
Hinton | 79 Mbps | 11 Mbps | 1 providers |
Holland | 18 Mbps | 2 Mbps | 1 providers |
Holstein | 21 Mbps | 10 Mbps | 2 providers |
Houghton | 155 Mbps | 36 Mbps | 1 providers |
Hubbard | 29 Mbps | 11 Mbps | 1 providers |
Hudson | 56 Mbps | 18 Mbps | 2 providers |
Hull | 52 Mbps | 7 Mbps | 1 providers |
Humboldt | 92 Mbps | 18 Mbps | 1 providers |
Humeston | 10 Mbps | 2 Mbps | 2 providers |
Huxley | 46 Mbps | 18 Mbps | 1 providers |
Ida Grove | 19 Mbps | 1 Mbps | 1 providers |
Imogene | 59 Mbps | 42 Mbps | 1 providers |
Independence | 43 Mbps | 12 Mbps | 3 providers |
Indianola | 90 Mbps | 18 Mbps | 1 providers |
Ionia | 6 Mbps | 2 Mbps | 2 providers |
Iowa City | 92 Mbps | 17 Mbps | 3 providers |
Iowa Falls | 186 Mbps | 4 Mbps | 2 providers |
Ireton | 62 Mbps | 6 Mbps | 1 providers |
Janesville | 62 Mbps | 10 Mbps | 2 providers |
Johnston | 82 Mbps | 29 Mbps | 4 providers |
Joice | 29 Mbps | 25 Mbps | 1 providers |
Kamrar | 148 Mbps | 9 Mbps | 1 providers |
Kellerton | 38 Mbps | 20 Mbps | 2 providers |
Kelley | 89 Mbps | 64 Mbps | 1 providers |
Kellogg | 58 Mbps | 14 Mbps | 2 providers |
Kensett | 75 Mbps | 59 Mbps | 1 providers |
Keokuk | 68 Mbps | 18 Mbps | 2 providers |
Keota | 26 Mbps | 2 Mbps | 1 providers |
Kirkville | 67 Mbps | 12 Mbps | 1 providers |
Knoxville | 62 Mbps | 13 Mbps | 2 providers |
La Porte City | 7 Mbps | 11 Mbps | 1 providers |
Lacona | 9 Mbps | 1 Mbps | 1 providers |
Lake City | 63 Mbps | 21 Mbps | 1 providers |
Lake Mills | 102 Mbps | 85 Mbps | 1 providers |
Lake Park | 27 Mbps | 11 Mbps | 2 providers |
Lake View | 20 Mbps | 2 Mbps | 1 providers |
Lakota | 78 Mbps | 49 Mbps | 1 providers |
Lamoni | 87 Mbps | 18 Mbps | 1 providers |
Lamont | 67 Mbps | 9 Mbps | 1 providers |
Lansing | 21 Mbps | 5 Mbps | 3 providers |
Latimer | 64 Mbps | 11 Mbps | 2 providers |
Laurens | 85 Mbps | 13 Mbps | 2 providers |
Lawler | 12 Mbps | 2 Mbps | 3 providers |
Le Claire | 82 Mbps | 18 Mbps | 2 providers |
Le Grand | 201 Mbps | 16 Mbps | 1 providers |
Le Mars | 51 Mbps | 9 Mbps | 2 providers |
Ledyard | 107 Mbps | 38 Mbps | 1 providers |
Leighton | 12 Mbps | 1 Mbps | 1 providers |
Leland | 24 Mbps | 9 Mbps | 1 providers |
Leon | 161 Mbps | 26 Mbps | 2 providers |
Letts | 20 Mbps | 1 Mbps | 1 providers |
Libertyville | 43 Mbps | 9 Mbps | 1 providers |
Lidderdale | 7 Mbps | 8 Mbps | 1 providers |
Lime Springs | 37 Mbps | 7 Mbps | 2 providers |
Linden | 15 Mbps | 2 Mbps | 1 providers |
Lisbon | 95 Mbps | 93 Mbps | 1 providers |
Little Cedar | 141 Mbps | 25 Mbps | 1 providers |
Little Rock | 60 Mbps | 8 Mbps | 1 providers |
Lohrville | 15 Mbps | 6 Mbps | 1 providers |
Lone Tree | 148 Mbps | 2 Mbps | 3 providers |
Long Grove | 107 Mbps | 21 Mbps | 1 providers |
Lorimor | 5 Mbps | 16 Mbps | 1 providers |
Lovilia | 35 Mbps | 5 Mbps | 2 providers |
Low Moor | 3 Mbps | 7 Mbps | 1 providers |
Luana | 62 Mbps | 9 Mbps | 1 providers |
Lucas | 30 Mbps | 4 Mbps | 1 providers |
Luzerne | 6 Mbps | 1 Mbps | 1 providers |
Lynnville | 248 Mbps | 19 Mbps | 1 providers |
Macedonia | 72 Mbps | 35 Mbps | 1 providers |
Macksburg | 13 Mbps | 4 Mbps | 1 providers |
Madrid | 58 Mbps | 6 Mbps | 3 providers |
Malvern | 126 Mbps | 3 Mbps | 1 providers |
Manchester | 67 Mbps | 12 Mbps | 2 providers |
Manly | 94 Mbps | 34 Mbps | 3 providers |
Manning | 7 Mbps | 1 Mbps | 1 providers |
Manson | 4 Mbps | 35 Mbps | 1 providers |
Maquoketa | 107 Mbps | 35 Mbps | 3 providers |
Marathon | 14 Mbps | 1 Mbps | 1 providers |
Marble Rock | 29 Mbps | 10 Mbps | 1 providers |
Marengo | 112 Mbps | 19 Mbps | 2 providers |
Marion | 84 Mbps | 13 Mbps | 3 providers |
Marshalltown | 73 Mbps | 14 Mbps | 3 providers |
Martensdale | 45 Mbps | 13 Mbps | 1 providers |
Martinsburg | 70 Mbps | 22 Mbps | 1 providers |
Mason City | 68 Mbps | 15 Mbps | 3 providers |
Masonville | 43 Mbps | 1 Mbps | 1 providers |
Matlock | 52 Mbps | 3 Mbps | 1 providers |
Maurice | 55 Mbps | 9 Mbps | 1 providers |
Maxwell | 32 Mbps | 8 Mbps | 4 providers |
Maynard | 24 Mbps | 2 Mbps | 1 providers |
McGregor | 18 Mbps | 3 Mbps | 2 providers |
McIntire | 33 Mbps | 16 Mbps | 1 providers |
Melbourne | 57 Mbps | 24 Mbps | 2 providers |
Melcher-Dallas | 65 Mbps | 12 Mbps | 1 providers |
Merrill | 102 Mbps | 17 Mbps | 3 providers |
Middletown | 156 Mbps | 121 Mbps | 1 providers |
Miles | 68 Mbps | 14 Mbps | 1 providers |
Milford | 160 Mbps | 29 Mbps | 2 providers |
Milo | 29 Mbps | 5 Mbps | 1 providers |
Mingo | 10 Mbps | 2 Mbps | 2 providers |
Missouri Valley | 15 Mbps | 2 Mbps | 1 providers |
Mitchellville | 14 Mbps | 4 Mbps | 2 providers |
Monmouth | 113 Mbps | 16 Mbps | 1 providers |
Monroe | 16 Mbps | 2 Mbps | 2 providers |
Montezuma | 47 Mbps | 11 Mbps | 1 providers |
Monticello | 131 Mbps | 13 Mbps | 2 providers |
Montour | 69 Mbps | 46 Mbps | 2 providers |
Montrose | 27 Mbps | 2 Mbps | 1 providers |
Moravia | 17 Mbps | 2 Mbps | 1 providers |
Morning Sun | 87 Mbps | 14 Mbps | 1 providers |
Moulton | 20 Mbps | 1 Mbps | 1 providers |
Mount Ayr | 97 Mbps | 16 Mbps | 2 providers |
Mount Pleasant | 55 Mbps | 13 Mbps | 2 providers |
Mount Vernon | 52 Mbps | 6 Mbps | 2 providers |
Murray | 22 Mbps | 8 Mbps | 1 providers |
Muscatine | 11 Mbps | 3 Mbps | 1 providers |
Mystic | 19 Mbps | 5 Mbps | 2 providers |
Neola | 109 Mbps | 105 Mbps | 1 providers |
Nevada | 48 Mbps | 13 Mbps | 5 providers |
New Albin | 42 Mbps | 27 Mbps | 1 providers |
New Hampton | 34 Mbps | 7 Mbps | 2 providers |
New Hartford | 154 Mbps | 25 Mbps | 2 providers |
New London | 82 Mbps | 18 Mbps | 2 providers |
New Sharon | 41 Mbps | 34 Mbps | 2 providers |
New Virginia | 32 Mbps | 9 Mbps | 3 providers |
Newell | 24 Mbps | 1 Mbps | 1 providers |
Newton | 66 Mbps | 13 Mbps | 2 providers |
Nichols | 33 Mbps | 17 Mbps | 1 providers |
Nora Springs | 29 Mbps | 8 Mbps | 3 providers |
North Liberty | 83 Mbps | 16 Mbps | 2 providers |
Northwood | 94 Mbps | 16 Mbps | 2 providers |
Norwalk | 58 Mbps | 10 Mbps | 2 providers |
Norway | 91 Mbps | 15 Mbps | 1 providers |
Oakland | 79 Mbps | 35 Mbps | 1 providers |
Oakville | 1 Mbps | 1 Mbps | 1 providers |
Oelwein | 71 Mbps | 17 Mbps | 2 providers |
Ogden | 126 Mbps | 22 Mbps | 1 providers |
Okoboji | 53 Mbps | 19 Mbps | 2 providers |
Old Peru | 24 Mbps | 1 Mbps | 1 providers |
Olds | 20 Mbps | 3 Mbps | 1 providers |
Olin | 7 Mbps | 2 Mbps | 1 providers |
Ollie | 57 Mbps | 45 Mbps | 1 providers |
Onawa | 54 Mbps | 9 Mbps | 3 providers |
Orange City | 23 Mbps | 7 Mbps | 1 providers |
Orient | 54 Mbps | 11 Mbps | 1 providers |
Osage | 33 Mbps | 25 Mbps | 1 providers |
Osceola | 81 Mbps | 16 Mbps | 2 providers |
Oskaloosa | 44 Mbps | 9 Mbps | 3 providers |
Ossian | 52 Mbps | 25 Mbps | 1 providers |
Otley | 59 Mbps | 13 Mbps | 1 providers |
Ottumwa | 99 Mbps | 18 Mbps | 5 providers |
Packwood | 5 Mbps | 1 Mbps | 1 providers |
Parkersburg | 30 Mbps | 14 Mbps | 2 providers |
Pella | 38 Mbps | 10 Mbps | 3 providers |
Peosta | 62 Mbps | 8 Mbps | 1 providers |
Perry | 61 Mbps | 10 Mbps | 2 providers |
Pierson | 10 Mbps | 1 Mbps | 2 providers |
Plainfield | 143 Mbps | 213 Mbps | 1 providers |
Pleasant Hill | 79 Mbps | 18 Mbps | 4 providers |
Pleasantville | 15 Mbps | 6 Mbps | 2 providers |
Plymouth | 48 Mbps | 22 Mbps | 1 providers |
Pocahontas | 189 Mbps | 9 Mbps | 1 providers |
Polk City | 133 Mbps | 20 Mbps | 4 providers |
Pomeroy | 96 Mbps | 28 Mbps | 1 providers |
Portsmouth | 55 Mbps | 112 Mbps | 1 providers |
Postville | 10 Mbps | 1 Mbps | 1 providers |
Prairie City | 29 Mbps | 9 Mbps | 3 providers |
Princeton | 31 Mbps | 11 Mbps | 1 providers |
Prole | 42 Mbps | 12 Mbps | 1 providers |
Protivin | 81 Mbps | 8 Mbps | 1 providers |
Quasqueton | 16 Mbps | 7 Mbps | 1 providers |
Radcliffe | 49 Mbps | 15 Mbps | 2 providers |
Raymond | 1 Mbps | 1 Mbps | 1 providers |
Red Oak | 122 Mbps | 17 Mbps | 2 providers |
Redfield | 32 Mbps | 9 Mbps | 2 providers |
Reinbeck | 29 Mbps | 28 Mbps | 2 providers |
Rembrandt | 460 Mbps | 42 Mbps | 1 providers |
Remsen | 8 Mbps | 6 Mbps | 1 providers |
Riceville | 37 Mbps | 22 Mbps | 2 providers |
Richland | 17 Mbps | 7 Mbps | 1 providers |
Rippey | 6 Mbps | 1 Mbps | 1 providers |
Riverside | 27 Mbps | 3 Mbps | 2 providers |
Riverton | 21 Mbps | 5 Mbps | 1 providers |
Robins | 5 Mbps | 2 Mbps | 2 providers |
Rock Rapids | 71 Mbps | 4 Mbps | 1 providers |
Rock Valley | 73 Mbps | 9 Mbps | 1 providers |
Rockford | 39 Mbps | 10 Mbps | 1 providers |
Rockwell | 77 Mbps | 16 Mbps | 1 providers |
Rockwell City | 66 Mbps | 10 Mbps | 2 providers |
Roland | 29 Mbps | 5 Mbps | 2 providers |
Rowley | 13 Mbps | 2 Mbps | 2 providers |
Rudd | 47 Mbps | 11 Mbps | 1 providers |
Runnells | 20 Mbps | 3 Mbps | 3 providers |
Russell | 20 Mbps | 8 Mbps | 3 providers |
Sabula | 256 Mbps | 3 Mbps | 1 providers |
Sac City | 69 Mbps | 16 Mbps | 2 providers |
Salem | 22 Mbps | 2 Mbps | 1 providers |
Salix | 6 Mbps | 1 Mbps | 2 providers |
Sanborn | 62 Mbps | 7 Mbps | 1 providers |
Schaller | 64 Mbps | 29 Mbps | 1 providers |
Schleswig | 13 Mbps | 2 Mbps | 1 providers |
Sergeant Bluff | 41 Mbps | 33 Mbps | 2 providers |
Seymour | 30 Mbps | 12 Mbps | 1 providers |
Shambaugh | 18 Mbps | 8 Mbps | 1 providers |
Sheffield | 236 Mbps | 27 Mbps | 3 providers |
Shelby | 10 Mbps | 1 Mbps | 1 providers |
Sheldon | 84 Mbps | 11 Mbps | 2 providers |
Shell Rock | 45 Mbps | 15 Mbps | 1 providers |
Shenandoah | 107 Mbps | 15 Mbps | 2 providers |
Sherrill | 31 Mbps | 4 Mbps | 2 providers |
Sibley | 54 Mbps | 9 Mbps | 1 providers |
Sigourney | 47 Mbps | 9 Mbps | 3 providers |
Silver City | 72 Mbps | 1 Mbps | 1 providers |
Sioux Center | 45 Mbps | 8 Mbps | 1 providers |
Sioux City | 70 Mbps | 13 Mbps | 3 providers |
Sioux Rapids | 6 Mbps | 4 Mbps | 2 providers |
Slater | 37 Mbps | 17 Mbps | 2 providers |
Solon | 176 Mbps | 56 Mbps | 2 providers |
South Amana | 19 Mbps | 12 Mbps | 1 providers |
Spencer | 95 Mbps | 21 Mbps | 2 providers |
Spillville | 111 Mbps | 34 Mbps | 1 providers |
Spirit Lake | 100 Mbps | 18 Mbps | 1 providers |
Springville | 46 Mbps | 1 Mbps | 1 providers |
St. Ansgar | 39 Mbps | 11 Mbps | 1 providers |
St. Charles | 49 Mbps | 20 Mbps | 3 providers |
St. Lucas | 94 Mbps | 71 Mbps | 2 providers |
Stacyville | 45 Mbps | 5 Mbps | 1 providers |
State Center | 33 Mbps | 5 Mbps | 3 providers |
Storm Lake | 73 Mbps | 18 Mbps | 2 providers |
Story City | 36 Mbps | 8 Mbps | 2 providers |
Stratford | 42 Mbps | 20 Mbps | 1 providers |
Strawberry Point | 49 Mbps | 21 Mbps | 2 providers |
Stuart | 69 Mbps | 15 Mbps | 2 providers |
Sully | 33 Mbps | 10 Mbps | 2 providers |
Sumner | 93 Mbps | 19 Mbps | 1 providers |
Swea City | 180 Mbps | 41 Mbps | 1 providers |
Tabor | 12 Mbps | 10 Mbps | 1 providers |
Tama | 59 Mbps | 21 Mbps | 2 providers |
Thompson | 100 Mbps | 103 Mbps | 1 providers |
Thornton | 8 Mbps | 1 Mbps | 1 providers |
Tiffin | 140 Mbps | 19 Mbps | 2 providers |
Tipton | 77 Mbps | 14 Mbps | 2 providers |
Titonka | 107 Mbps | 73 Mbps | 1 providers |
Toddville | 12 Mbps | 2 Mbps | 2 providers |
Toeterville | 175 Mbps | 182 Mbps | 1 providers |
Toledo | 71 Mbps | 13 Mbps | 2 providers |
Tracy | 11 Mbps | 9 Mbps | 1 providers |
Traer | 23 Mbps | 3 Mbps | 2 providers |
Treynor | 20 Mbps | 9 Mbps | 1 providers |
Tripoli | 3 Mbps | 4 Mbps | 1 providers |
Truro | 56 Mbps | 23 Mbps | 1 providers |
Underwood | 1 Mbps | 1 Mbps | 1 providers |
Urbandale | 83 Mbps | 17 Mbps | 3 providers |
Ute | 29 Mbps | 8 Mbps | 1 providers |
Vail | 8 Mbps | 5 Mbps | 1 providers |
Van Meter | 61 Mbps | 12 Mbps | 3 providers |
Victor | 34 Mbps | 15 Mbps | 1 providers |
Vinton | 28 Mbps | 1 Mbps | 2 providers |
Walker | 14 Mbps | 3 Mbps | 2 providers |
Wapello | 61 Mbps | 14 Mbps | 2 providers |
Washington | 31 Mbps | 7 Mbps | 2 providers |
Waterloo | 79 Mbps | 14 Mbps | 3 providers |
Waterville | 24 Mbps | 3 Mbps | 1 providers |
Waucoma | 15 Mbps | 2 Mbps | 3 providers |
Waukee | 98 Mbps | 19 Mbps | 3 providers |
Waukon | 118 Mbps | 30 Mbps | 3 providers |
Waverly | 73 Mbps | 13 Mbps | 3 providers |
Wayland | 10 Mbps | 4 Mbps | 2 providers |
Webster City | 83 Mbps | 18 Mbps | 4 providers |
Wellman | 92 Mbps | 16 Mbps | 1 providers |
Wesley | 24 Mbps | 17 Mbps | 1 providers |
West Branch | 127 Mbps | 21 Mbps | 2 providers |
West Burlington | 82 Mbps | 71 Mbps | 2 providers |
West Des Moines | 54 Mbps | 14 Mbps | 5 providers |
West Liberty | 99 Mbps | 8 Mbps | 1 providers |
West Point | 27 Mbps | 4 Mbps | 2 providers |
West Union | 115 Mbps | 19 Mbps | 4 providers |
Westfield | 39 Mbps | 31 Mbps | 2 providers |
Wever | 7 Mbps | 1 Mbps | 1 providers |
What Cheer | 48 Mbps | 2 Mbps | 1 providers |
Whittemore | 27 Mbps | 15 Mbps | 1 providers |
Williamsburg | 82 Mbps | 15 Mbps | 2 providers |
Wilton | 82 Mbps | 38 Mbps | 2 providers |
