City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Altoona | 101 Mbps | 11 Mbps | 3 providers |
Antigo | 150 Mbps | 11 Mbps | 2 providers |
Appleton | 224 Mbps | 65 Mbps | 3 providers |
Ashland | 141 Mbps | 11 Mbps | 1 providers |
Athens | 248 Mbps | 46 Mbps | 3 providers |
Auburndale | 167 Mbps | 55 Mbps | 3 providers |
Baldwin | 80 Mbps | 10 Mbps | 1 providers |
Baraboo | 146 Mbps | 12 Mbps | 4 providers |
Beaver Dam | 161 Mbps | 11 Mbps | 3 providers |
Belgium | 146 Mbps | 11 Mbps | 2 providers |
Beloit | 141 Mbps | 11 Mbps | 3 providers |
Black Creek | 199 Mbps | 11 Mbps | 3 providers |
Black River Falls | 117 Mbps | 9 Mbps | 2 providers |
Bonduel | 40 Mbps | 2 Mbps | 4 providers |
Bristol | 230 Mbps | 11 Mbps | 2 providers |
Brodhead | 209 Mbps | 16 Mbps | 6 providers |
Brookfield | 217 Mbps | 62 Mbps | 3 providers |
Brownsville | 233 Mbps | 39 Mbps | 3 providers |
Burlington | 166 Mbps | 12 Mbps | 2 providers |
Cambridge | 104 Mbps | 47 Mbps | 4 providers |
Campbellsport | 211 Mbps | 13 Mbps | 2 providers |
Cascade | 30 Mbps | 1 Mbps | 2 providers |
Cedar Grove | 232 Mbps | 15 Mbps | 3 providers |
Cedarburg | 214 Mbps | 79 Mbps | 2 providers |
Chilton | 28 Mbps | 13 Mbps | 6 providers |
Chippewa Falls | 149 Mbps | 12 Mbps | 3 providers |
Clintonville | 143 Mbps | 10 Mbps | 2 providers |
Colgate | 199 Mbps | 13 Mbps | 2 providers |
Columbus | 46 Mbps | 14 Mbps | 5 providers |
Combined Locks | 316 Mbps | 198 Mbps | 2 providers |
Cottage Grove | 192 Mbps | 33 Mbps | 4 providers |
Cudahy | 181 Mbps | 14 Mbps | 2 providers |
Danbury | 19 Mbps | 1 Mbps | 1 providers |
De Forest | 180 Mbps | 21 Mbps | 5 providers |
De Pere | 208 Mbps | 18 Mbps | 2 providers |
Deerfield | 136 Mbps | 9 Mbps | 4 providers |
Delafield | 245 Mbps | 11 Mbps | 2 providers |
Delavan | 147 Mbps | 11 Mbps | 2 providers |
Dodgeville | 178 Mbps | 11 Mbps | 2 providers |
Dresser | 143 Mbps | 11 Mbps | 2 providers |
Eagle River | 50 Mbps | 10 Mbps | 2 providers |
East Troy | 155 Mbps | 13 Mbps | 3 providers |
Eau Claire | 176 Mbps | 30 Mbps | 3 providers |
Edgerton | 170 Mbps | 37 Mbps | 2 providers |
Elkhorn | 146 Mbps | 79 Mbps | 2 providers |
Evansville | 227 Mbps | 40 Mbps | 4 providers |
Fall Creek | 163 Mbps | 9 Mbps | 3 providers |
Fennimore | 116 Mbps | 6 Mbps | 3 providers |
Fond du Lac | 176 Mbps | 19 Mbps | 4 providers |
Fontana | 159 Mbps | 11 Mbps | 2 providers |
Fort Atkinson | 133 Mbps | 16 Mbps | 4 providers |
Franklin | 93 Mbps | 19 Mbps | 2 providers |
Fredonia | 351 Mbps | 23 Mbps | 3 providers |
Friendship | 54 Mbps | 2 Mbps | 2 providers |
Genoa City | 172 Mbps | 11 Mbps | 1 providers |
Germantown | 161 Mbps | 11 Mbps | 2 providers |
Glendale | 189 Mbps | 14 Mbps | 2 providers |
Grafton | 239 Mbps | 71 Mbps | 2 providers |
Green Bay | 199 Mbps | 53 Mbps | 3 providers |
Greendale | 39 Mbps | 26 Mbps | 2 providers |
Greenfield | 214 Mbps | 12 Mbps | 2 providers |
Hartford | 140 Mbps | 11 Mbps | 4 providers |
Hartland | 225 Mbps | 11 Mbps | 3 providers |
Hayward | 421 Mbps | 149 Mbps | 2 providers |
Hazelhurst | 18 Mbps | 1 Mbps | 1 providers |
Hilbert | 107 Mbps | 103 Mbps | 2 providers |
Holmen | 147 Mbps | 15 Mbps | 3 providers |
Horicon | 269 Mbps | 11 Mbps | 3 providers |
Hubertus | 123 Mbps | 11 Mbps | 2 providers |
Hudson | 157 Mbps | 25 Mbps | 3 providers |
Iola | 26 Mbps | 5 Mbps | 3 providers |
Jackson | 281 Mbps | 10 Mbps | 2 providers |
Janesville | 173 Mbps | 12 Mbps | 3 providers |
Jefferson | 118 Mbps | 12 Mbps | 4 providers |
Johnson Creek | 261 Mbps | 146 Mbps | 4 providers |
Juneau | 55 Mbps | 11 Mbps | 2 providers |
Kaukauna | 156 Mbps | 13 Mbps | 3 providers |
Kenosha | 180 Mbps | 13 Mbps | 2 providers |
La Crosse | 163 Mbps | 11 Mbps | 2 providers |
Lake Geneva | 210 Mbps | 12 Mbps | 1 providers |
Lake Mills | 134 Mbps | 10 Mbps | 4 providers |
Lancaster | 141 Mbps | 77 Mbps | 3 providers |
Lena | 251 Mbps | 12 Mbps | 1 providers |
Lodi | 230 Mbps | 11 Mbps | 1 providers |
Madison | 166 Mbps | 38 Mbps | 3 providers |
Manitowoc | 164 Mbps | 25 Mbps | 3 providers |
Marathon | 127 Mbps | 8 Mbps | 3 providers |
Marinette | 135 Mbps | 11 Mbps | 1 providers |
Marshfield | 160 Mbps | 10 Mbps | 3 providers |
Mauston | 161 Mbps | 23 Mbps | 3 providers |
Mayville | 152 Mbps | 11 Mbps | 2 providers |
McFarland | 100 Mbps | 40 Mbps | 3 providers |
Medford | 27 Mbps | 6 Mbps | 2 providers |
Menomonee Falls | 178 Mbps | 26 Mbps | 2 providers |
Mequon | 186 Mbps | 12 Mbps | 1 providers |
Merrill | 44 Mbps | 3 Mbps | 2 providers |
Middleton | 161 Mbps | 45 Mbps | 3 providers |
Milton | 222 Mbps | 12 Mbps | 3 providers |
Milwaukee | 183 Mbps | 49 Mbps | 2 providers |
Mineral Point | 111 Mbps | 11 Mbps | 2 providers |
Monroe | 162 Mbps | 22 Mbps | 6 providers |
Montello | 108 Mbps | 27 Mbps | 2 providers |
Mosinee | 93 Mbps | 52 Mbps | 2 providers |
Mukwonago | 215 Mbps | 12 Mbps | 1 providers |
Muskego | 223 Mbps | 11 Mbps | 2 providers |
Neenah | 246 Mbps | 24 Mbps | 3 providers |
New Berlin | 158 Mbps | 12 Mbps | 3 providers |
New London | 118 Mbps | 11 Mbps | 1 providers |
New Richmond | 49 Mbps | 21 Mbps | 3 providers |
Oak Creek | 206 Mbps | 38 Mbps | 2 providers |
Oconomowoc | 142 Mbps | 34 Mbps | 2 providers |
Oconto | 165 Mbps | 12 Mbps | 2 providers |
Oconto Falls | 258 Mbps | 12 Mbps | 2 providers |
Omro | 205 Mbps | 12 Mbps | 2 providers |
Onalaska | 170 Mbps | 49 Mbps | 3 providers |
Oregon | 147 Mbps | 34 Mbps | 3 providers |
Osceola | 147 Mbps | 11 Mbps | 3 providers |
Oshkosh | 179 Mbps | 12 Mbps | 2 providers |
Pardeeville | 126 Mbps | 6 Mbps | 3 providers |
Pewaukee | 86 Mbps | 12 Mbps | 3 providers |
Pleasant Prairie | 140 Mbps | 20 Mbps | 2 providers |
Plover | 255 Mbps | 15 Mbps | 2 providers |
Plymouth | 168 Mbps | 11 Mbps | 3 providers |
Port Washington | 241 Mbps | 141 Mbps | 2 providers |
Portage | 128 Mbps | 6 Mbps | 3 providers |
Poynette | 124 Mbps | 10 Mbps | 4 providers |
Prairie du Chien | 124 Mbps | 29 Mbps | 2 providers |
Prairie du Sac | 160 Mbps | 24 Mbps | 3 providers |
Racine | 238 Mbps | 46 Mbps | 2 providers |
Random Lake | 123 Mbps | 10 Mbps | 4 providers |
Rhinelander | 137 Mbps | 9 Mbps | 2 providers |
Rice Lake | 137 Mbps | 10 Mbps | 2 providers |
Richfield | 149 Mbps | 11 Mbps | 2 providers |
Ripon | 144 Mbps | 11 Mbps | 2 providers |
River Falls | 91 Mbps | 18 Mbps | 3 providers |
Salem | 196 Mbps | 12 Mbps | 1 providers |
Schofield | 169 Mbps | 21 Mbps | 2 providers |
Sharon | 60 Mbps | 28 Mbps | 4 providers |
Shawano | 168 Mbps | 10 Mbps | 2 providers |
Sheboygan | 150 Mbps | 25 Mbps | 3 providers |
Sheboygan Falls | 119 Mbps | 16 Mbps | 3 providers |
Somerset | 202 Mbps | 193 Mbps | 3 providers |
South Milwaukee | 380 Mbps | 99 Mbps | 2 providers |
Sparta | 172 Mbps | 11 Mbps | 3 providers |
St. Cloud | 48 Mbps | 87 Mbps | 1 providers |
St. Croix Falls | 83 Mbps | 11 Mbps | 3 providers |
St. Francis | 155 Mbps | 39 Mbps | 2 providers |
Stevens Point | 151 Mbps | 13 Mbps | 2 providers |
Stoughton | 146 Mbps | 11 Mbps | 3 providers |
Stratford | 78 Mbps | 6 Mbps | 3 providers |
Sturgeon Bay | 130 Mbps | 11 Mbps | 3 providers |
Sun Prairie | 189 Mbps | 65 Mbps | 3 providers |
Superior | 143 Mbps | 11 Mbps | 1 providers |
Sussex | 120 Mbps | 18 Mbps | 2 providers |
Three Lakes | 181 Mbps | 12 Mbps | 2 providers |
Tomah | 92 Mbps | 29 Mbps | 2 providers |
Tomahawk | 27 Mbps | 4 Mbps | 2 providers |
Twin Lakes | 184 Mbps | 11 Mbps | 1 providers |
Two Rivers | 196 Mbps | 11 Mbps | 2 providers |
Union Grove | 210 Mbps | 15 Mbps | 2 providers |
Verona | 221 Mbps | 152 Mbps | 2 providers |
Walworth | 154 Mbps | 13 Mbps | 3 providers |
Waterford | 192 Mbps | 67 Mbps | 3 providers |
Watertown | 143 Mbps | 11 Mbps | 3 providers |
Waukesha | 215 Mbps | 31 Mbps | 3 providers |
Waunakee | 205 Mbps | 122 Mbps | 3 providers |
Waupaca | 113 Mbps | 15 Mbps | 2 providers |
Wausau | 186 Mbps | 31 Mbps | 3 providers |
Wautoma | 221 Mbps | 23 Mbps | 2 providers |
West Bend | 206 Mbps | 16 Mbps | 3 providers |
Whitewater | 168 Mbps | 16 Mbps | 4 providers |
Williams Bay | 167 Mbps | 11 Mbps | 1 providers |
Wisconsin Dells | 136 Mbps | 7 Mbps | 3 providers |
Wisconsin Rapids | 206 Mbps | 11 Mbps | 2 providers |
Woodruff | 145 Mbps | 11 Mbps | 3 providers |
* Data from speed tests taken in the last 3 months |