City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Aberdeen | 17 Mbps | 3 Mbps | 3 providers |
Ahsahka | 5 Mbps | 1 Mbps | 1 providers |
American Falls | 47 Mbps | 19 Mbps | 4 providers |
Arco | 5 Mbps | 7 Mbps | 1 providers |
Arimo | 62 Mbps | 16 Mbps | 1 providers |
Ashton | 32 Mbps | 11 Mbps | 3 providers |
Athol | 20 Mbps | 6 Mbps | 4 providers |
Bancroft | 3 Mbps | 8 Mbps | 1 providers |
Basalt | 81 Mbps | 8 Mbps | 1 providers |
Bayview | 77 Mbps | 9 Mbps | 2 providers |
Bellevue | 21 Mbps | 11 Mbps | 3 providers |
Bern | 1 Mbps | 1 Mbps | 1 providers |
Blackfoot | 116 Mbps | 14 Mbps | 5 providers |
Blanchard | 7 Mbps | 1 Mbps | 2 providers |
Bliss | 50 Mbps | 4 Mbps | 2 providers |
Boise | 102 Mbps | 17 Mbps | 4 providers |
Bonners Ferry | 12 Mbps | 1 Mbps | 3 providers |
Bovill | 5 Mbps | 2 Mbps | 1 providers |
Buhl | 23 Mbps | 3 Mbps | 4 providers |
Burley | 98 Mbps | 22 Mbps | 4 providers |
Caldwell | 110 Mbps | 15 Mbps | 5 providers |
Carey | 51 Mbps | 3 Mbps | 1 providers |
Carmen | 23 Mbps | 4 Mbps | 2 providers |
Cascade | 51 Mbps | 6 Mbps | 3 providers |
Castleford | 63 Mbps | 54 Mbps | 2 providers |
Cataldo | 55 Mbps | 22 Mbps | 2 providers |
Chester | 2 Mbps | 1 Mbps | 1 providers |
Clark Fork | 80 Mbps | 8 Mbps | 1 providers |
Cocolalla | 11 Mbps | 1 Mbps | 1 providers |
Coeur d'Alene | 144 Mbps | 28 Mbps | 4 providers |
Corral | 5 Mbps | 1 Mbps | 1 providers |
Cottonwood | 45 Mbps | 12 Mbps | 1 providers |
Dayton | 11 Mbps | 14 Mbps | 1 providers |
De Smet | 3 Mbps | 1 Mbps | 1 providers |
Deary | 9 Mbps | 3 Mbps | 1 providers |
Declo | 9 Mbps | 2 Mbps | 1 providers |
Dietrich | 15 Mbps | 2 Mbps | 2 providers |
Donnelly | 23 Mbps | 4 Mbps | 3 providers |
Downey | 37 Mbps | 22 Mbps | 2 providers |
Driggs | 29 Mbps | 7 Mbps | 2 providers |
Eagle | 52 Mbps | 47 Mbps | 2 providers |
Eden | 82 Mbps | 51 Mbps | 3 providers |
Elk City | 7 Mbps | 4 Mbps | 1 providers |
Emmett | 89 Mbps | 16 Mbps | 6 providers |
Fairfield | 40 Mbps | 8 Mbps | 3 providers |
Ferdinand | 4 Mbps | 2 Mbps | 1 providers |
Fernwood | 15 Mbps | 7 Mbps | 3 providers |
Filer | 13 Mbps | 4 Mbps | 3 providers |
Firth | 44 Mbps | 7 Mbps | 4 providers |
Fort Hall | 4 Mbps | 2 Mbps | 2 providers |
Franklin | 42 Mbps | 25 Mbps | 2 providers |
Freedom | 28 Mbps | 5 Mbps | 1 providers |
Fruitland | 225 Mbps | 21 Mbps | 2 providers |
Garden City | 172 Mbps | 19 Mbps | 3 providers |
Garden Valley | 15 Mbps | 1 Mbps | 2 providers |
Genesee | 12 Mbps | 3 Mbps | 5 providers |
Georgetown | 4 Mbps | 4 Mbps | 1 providers |
Glenns Ferry | 127 Mbps | 92 Mbps | 1 providers |
Gooding | 62 Mbps | 9 Mbps | 5 providers |
Grace | 11 Mbps | 4 Mbps | 2 providers |
Grangeville | 33 Mbps | 7 Mbps | 3 providers |
Greenleaf | 63 Mbps | 10 Mbps | 4 providers |
Hagerman | 59 Mbps | 6 Mbps | 4 providers |
Hailey | 138 Mbps | 11 Mbps | 2 providers |
Hansen | 41 Mbps | 7 Mbps | 4 providers |
Harrison | 20 Mbps | 4 Mbps | 2 providers |
Harvard | 4 Mbps | 1 Mbps | 1 providers |
Hayden | 131 Mbps | 10 Mbps | 4 providers |
Hazelton | 24 Mbps | 10 Mbps | 4 providers |
Heyburn | 66 Mbps | 14 Mbps | 3 providers |
Homedale | 18 Mbps | 3 Mbps | 5 providers |
Hope | 56 Mbps | 25 Mbps | 3 providers |
Horseshoe Bend | 23 Mbps | 5 Mbps | 7 providers |
Idaho City | 1 Mbps | 1 Mbps | 1 providers |
Idaho Falls | 95 Mbps | 18 Mbps | 6 providers |
Inkom | 30 Mbps | 15 Mbps | 3 providers |
Iona | 75 Mbps | 15 Mbps | 4 providers |
Irwin | 4 Mbps | 4 Mbps | 1 providers |
Island Park | 24 Mbps | 6 Mbps | 2 providers |
Jerome | 91 Mbps | 13 Mbps | 4 providers |
Juliaetta | 204 Mbps | 10 Mbps | 3 providers |
Kamiah | 18 Mbps | 1 Mbps | 3 providers |
Kellogg | 108 Mbps | 57 Mbps | 3 providers |
Kendrick | 34 Mbps | 9 Mbps | 3 providers |
Ketchum | 169 Mbps | 11 Mbps | 1 providers |
Kimberly | 46 Mbps | 7 Mbps | 4 providers |
Kingston | 8 Mbps | 1 Mbps | 2 providers |
Kootenai | 78 Mbps | 8 Mbps | 1 providers |
Kuna | 128 Mbps | 24 Mbps | 5 providers |
Laclede | 10 Mbps | 1 Mbps | 2 providers |
Lapwai | 14 Mbps | 5 Mbps | 3 providers |
Lava Hot Springs | 22 Mbps | 8 Mbps | 2 providers |
Leadore | 22 Mbps | 3 Mbps | 1 providers |
Lenore | 32 Mbps | 25 Mbps | 3 providers |
Lewiston | 131 Mbps | 17 Mbps | 3 providers |
Lewisville | 15 Mbps | 2 Mbps | 2 providers |
Mackay | 40 Mbps | 14 Mbps | 1 providers |
Malta | 12 Mbps | 7 Mbps | 1 providers |
Marsing | 68 Mbps | 11 Mbps | 4 providers |
McCall | 61 Mbps | 8 Mbps | 2 providers |
McCammon | 18 Mbps | 9 Mbps | 2 providers |
Medimont | 71 Mbps | 34 Mbps | 3 providers |
Melba | 29 Mbps | 15 Mbps | 5 providers |
Menan | 28 Mbps | 10 Mbps | 2 providers |
Meridian | 100 Mbps | 16 Mbps | 3 providers |
Mesa | 75 Mbps | 9 Mbps | 1 providers |
Middleton | 102 Mbps | 16 Mbps | 5 providers |
Montpelier | 52 Mbps | 10 Mbps | 3 providers |
Moreland | 33 Mbps | 10 Mbps | 1 providers |
Moscow | 74 Mbps | 9 Mbps | 3 providers |
Mountain Home | 117 Mbps | 11 Mbps | 4 providers |
Moyie Springs | 13 Mbps | 1 Mbps | 2 providers |
Mullan | 78 Mbps | 175 Mbps | 2 providers |
Murphy | 26 Mbps | 3 Mbps | 2 providers |
Murtaugh | 89 Mbps | 37 Mbps | 4 providers |
Nampa | 110 Mbps | 15 Mbps | 5 providers |
Naples | 9 Mbps | 1 Mbps | 3 providers |
New Meadows | 34 Mbps | 6 Mbps | 3 providers |
New Plymouth | 102 Mbps | 15 Mbps | 4 providers |
Newdale | 51 Mbps | 20 Mbps | 2 providers |
Notus | 7 Mbps | 2 Mbps | 2 providers |
Oakley | 22 Mbps | 4 Mbps | 1 providers |
Oldtown | 7 Mbps | 1 Mbps | 2 providers |
Orofino | 12 Mbps | 1 Mbps | 4 providers |
Osburn | 44 Mbps | 4 Mbps | 3 providers |
Paris | 65 Mbps | 8 Mbps | 2 providers |
Parma | 40 Mbps | 7 Mbps | 6 providers |
Paul | 19 Mbps | 4 Mbps | 2 providers |
Payette | 158 Mbps | 17 Mbps | 3 providers |
Peck | 16 Mbps | 1 Mbps | 1 providers |
Picabo | 16 Mbps | 3 Mbps | 1 providers |
Pinehurst | 23 Mbps | 2 Mbps | 3 providers |
Pingree | 22 Mbps | 8 Mbps | 2 providers |
Plummer | 165 Mbps | 84 Mbps | 3 providers |
Pocatello | 113 Mbps | 14 Mbps | 5 providers |
Pollock | 12 Mbps | 1 Mbps | 2 providers |
Ponderay | 55 Mbps | 55 Mbps | 3 providers |
Post Falls | 156 Mbps | 11 Mbps | 4 providers |
Potlatch | 7 Mbps | 9 Mbps | 3 providers |
Preston | 33 Mbps | 13 Mbps | 3 providers |
Priest River | 11 Mbps | 4 Mbps | 3 providers |
Princeton | 4 Mbps | 2 Mbps | 1 providers |
Rathdrum | 28 Mbps | 3 Mbps | 4 providers |
Rexburg | 93 Mbps | 16 Mbps | 5 providers |
Richfield | 6 Mbps | 1 Mbps | 1 providers |
Rigby | 82 Mbps | 11 Mbps | 4 providers |
Riggins | 76 Mbps | 8 Mbps | 2 providers |
Ririe | 17 Mbps | 5 Mbps | 4 providers |
Roberts | 56 Mbps | 40 Mbps | 5 providers |
Rupert | 77 Mbps | 9 Mbps | 4 providers |
Sagle | 11 Mbps | 1 Mbps | 3 providers |
Salmon | 224 Mbps | 141 Mbps | 2 providers |
Sandpoint | 9 Mbps | 1 Mbps | 3 providers |
Santa | 43 Mbps | 4 Mbps | 2 providers |
Shelley | 84 Mbps | 9 Mbps | 5 providers |
Shoshone | 61 Mbps | 48 Mbps | 3 providers |
Silverton | 1 Mbps | 1 Mbps | 2 providers |
Smelterville | 18 Mbps | 2 Mbps | 2 providers |
Soda Springs | 52 Mbps | 13 Mbps | 4 providers |
Spirit Lake | 10 Mbps | 1 Mbps | 2 providers |
St. Anthony | 38 Mbps | 8 Mbps | 4 providers |
St. Maries | 158 Mbps | 146 Mbps | 3 providers |
Star | 136 Mbps | 25 Mbps | 4 providers |
Stites | 5 Mbps | 3 Mbps | 1 providers |
Sugar City | 62 Mbps | 8 Mbps | 6 providers |
Sun Valley | 74 Mbps | 14 Mbps | 2 providers |
Swan Valley | 26 Mbps | 8 Mbps | 2 providers |
Sweet | 12 Mbps | 5 Mbps | 4 providers |
Terreton | 53 Mbps | 14 Mbps | 1 providers |
Teton | 78 Mbps | 16 Mbps | 3 providers |
Tetonia | 21 Mbps | 3 Mbps | 2 providers |
Troy | 94 Mbps | 14 Mbps | 3 providers |
Twin Falls | 111 Mbps | 17 Mbps | 3 providers |
Ucon | 182 Mbps | 18 Mbps | 1 providers |
Victor | 28 Mbps | 8 Mbps | 1 providers |
Viola | 31 Mbps | 49 Mbps | 3 providers |
Wallace | 33 Mbps | 4 Mbps | 3 providers |
Weippe | 11 Mbps | 1 Mbps | 2 providers |
Weiser | 117 Mbps | 12 Mbps | 3 providers |
Wendell | 111 Mbps | 24 Mbps | 4 providers |
Weston | 25 Mbps | 15 Mbps | 1 providers |
White Bird | 17 Mbps | 13 Mbps | 1 providers |
Wilder | 9 Mbps | 2 Mbps | 5 providers |
Winchester | 46 Mbps | 4 Mbps | 2 providers |
Worley | 15 Mbps | 1 Mbps | 1 providers |
* Data from speed tests taken in the last 3 months |