City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Aberdeen | 24 Mbps | 7 Mbps | 2 providers |
Ahsahka | 12 Mbps | 1 Mbps | 2 providers |
Albion | 59 Mbps | 28 Mbps | 1 providers |
American Falls | 20 Mbps | 5 Mbps | 4 providers |
Arco | 14 Mbps | 3 Mbps | 1 providers |
Arimo | 16 Mbps | 4 Mbps | 1 providers |
Ashton | 26 Mbps | 9 Mbps | 2 providers |
Athol | 24 Mbps | 5 Mbps | 4 providers |
Bancroft | 184 Mbps | 55 Mbps | 1 providers |
Basalt | 17 Mbps | 3 Mbps | 1 providers |
Bayview | 63 Mbps | 2 Mbps | 3 providers |
Bellevue | 151 Mbps | 9 Mbps | 3 providers |
Blackfoot | 44 Mbps | 6 Mbps | 5 providers |
Blanchard | 12 Mbps | 3 Mbps | 2 providers |
Bliss | 8 Mbps | 2 Mbps | 1 providers |
Boise | 88 Mbps | 16 Mbps | 2 providers |
Bonners Ferry | 11 Mbps | 2 Mbps | 3 providers |
Bovill | 5 Mbps | 2 Mbps | 1 providers |
Buhl | 38 Mbps | 6 Mbps | 4 providers |
Burley | 65 Mbps | 9 Mbps | 3 providers |
Caldwell | 75 Mbps | 12 Mbps | 4 providers |
Carey | 6 Mbps | 1 Mbps | 1 providers |
Carmen | 3 Mbps | 1 Mbps | 1 providers |
Cascade | 19 Mbps | 6 Mbps | 2 providers |
Clark Fork | 5 Mbps | 1 Mbps | 2 providers |
Clifton | 30 Mbps | 12 Mbps | 1 providers |
Cocolalla | 5 Mbps | 2 Mbps | 2 providers |
Coeur d'Alene | 115 Mbps | 13 Mbps | 4 providers |
Cottonwood | 3 Mbps | 1 Mbps | 1 providers |
Dayton | 34 Mbps | 2 Mbps | 1 providers |
Deary | 5 Mbps | 5 Mbps | 1 providers |
Declo | 8 Mbps | 1 Mbps | 1 providers |
Dietrich | 16 Mbps | 3 Mbps | 1 providers |
Donnelly | 13 Mbps | 2 Mbps | 3 providers |
Downey | 22 Mbps | 5 Mbps | 1 providers |
Driggs | 26 Mbps | 7 Mbps | 2 providers |
Eden | 29 Mbps | 5 Mbps | 2 providers |
Elk City | 9 Mbps | 2 Mbps | 1 providers |
Emmett | 67 Mbps | 15 Mbps | 4 providers |
Fairfield | 19 Mbps | 15 Mbps | 2 providers |
Felt | 152 Mbps | 8 Mbps | 1 providers |
Ferdinand | 3 Mbps | 1 Mbps | 1 providers |
Fernwood | 25 Mbps | 3 Mbps | 2 providers |
Filer | 33 Mbps | 4 Mbps | 1 providers |
Firth | 14 Mbps | 4 Mbps | 3 providers |
Fort Hall | 10 Mbps | 3 Mbps | 2 providers |
Franklin | 27 Mbps | 4 Mbps | 2 providers |
Freedom | 162 Mbps | 81 Mbps | 1 providers |
Fruitland | 83 Mbps | 16 Mbps | 2 providers |
Garden City | 88 Mbps | 14 Mbps | 2 providers |
Garden Valley | 58 Mbps | 8 Mbps | 2 providers |
Genesee | 6 Mbps | 3 Mbps | 3 providers |
Georgetown | 22 Mbps | 4 Mbps | 1 providers |
Glenns Ferry | 59 Mbps | 7 Mbps | 1 providers |
Gooding | 73 Mbps | 9 Mbps | 3 providers |
Grace | 14 Mbps | 4 Mbps | 1 providers |
Grangeville | 296 Mbps | 217 Mbps | 3 providers |
Greencreek | 17 Mbps | 3 Mbps | 1 providers |
Greenleaf | 60 Mbps | 19 Mbps | 3 providers |
Hagerman | 43 Mbps | 7 Mbps | 2 providers |
Hailey | 87 Mbps | 11 Mbps | 1 providers |
Hansen | 16 Mbps | 2 Mbps | 4 providers |
Harrison | 7 Mbps | 1 Mbps | 2 providers |
Harvard | 5 Mbps | 2 Mbps | 1 providers |
Hayden | 73 Mbps | 8 Mbps | 4 providers |
Hazelton | 15 Mbps | 1 Mbps | 3 providers |
Heyburn | 58 Mbps | 9 Mbps | 3 providers |
Homedale | 39 Mbps | 4 Mbps | 4 providers |
Hope | 19 Mbps | 21 Mbps | 2 providers |
Horseshoe Bend | 28 Mbps | 12 Mbps | 7 providers |
Idaho City | 2 Mbps | 1 Mbps | 1 providers |
Idaho Falls | 55 Mbps | 11 Mbps | 6 providers |
Inkom | 26 Mbps | 4 Mbps | 2 providers |
Iona | 66 Mbps | 6 Mbps | 1 providers |
Irwin | 6 Mbps | 4 Mbps | 1 providers |
Island Park | 10 Mbps | 3 Mbps | 2 providers |
Jerome | 45 Mbps | 6 Mbps | 5 providers |
Juliaetta | 15 Mbps | 10 Mbps | 3 providers |
Kamiah | 54 Mbps | 5 Mbps | 1 providers |
Kellogg | 20 Mbps | 6 Mbps | 3 providers |
Kendrick | 9 Mbps | 3 Mbps | 2 providers |
Ketchum | 128 Mbps | 16 Mbps | 1 providers |
Kimberly | 52 Mbps | 8 Mbps | 5 providers |
King Hill | 3 Mbps | 1 Mbps | 1 providers |
Kingston | 16 Mbps | 1 Mbps | 3 providers |
Kuna | 72 Mbps | 10 Mbps | 4 providers |
Laclede | 35 Mbps | 5 Mbps | 2 providers |
Lava Hot Springs | 8 Mbps | 3 Mbps | 2 providers |
Leadore | 24 Mbps | 3 Mbps | 1 providers |
Lenore | 5 Mbps | 1 Mbps | 2 providers |
Lewiston | 80 Mbps | 11 Mbps | 3 providers |
Lewisville | 17 Mbps | 3 Mbps | 2 providers |
Lucile | 1 Mbps | 1 Mbps | 1 providers |
Malta | 9 Mbps | 1 Mbps | 1 providers |
Marsing | 21 Mbps | 4 Mbps | 4 providers |
McCall | 38 Mbps | 7 Mbps | 3 providers |
McCammon | 15 Mbps | 3 Mbps | 2 providers |
Medimont | 10 Mbps | 1 Mbps | 1 providers |
Melba | 17 Mbps | 26 Mbps | 4 providers |
Menan | 23 Mbps | 8 Mbps | 2 providers |
Meridian | 79 Mbps | 15 Mbps | 3 providers |
Mesa | 335 Mbps | 13 Mbps | 1 providers |
Middleton | 102 Mbps | 27 Mbps | 4 providers |
Montpelier | 23 Mbps | 4 Mbps | 2 providers |
Moreland | 44 Mbps | 9 Mbps | 1 providers |
Moscow | 68 Mbps | 9 Mbps | 4 providers |
Mountain Home | 58 Mbps | 9 Mbps | 5 providers |
Moyie Springs | 15 Mbps | 4 Mbps | 2 providers |
Mullan | 5 Mbps | 1 Mbps | 1 providers |
Murphy | 23 Mbps | 7 Mbps | 1 providers |
Murtaugh | 23 Mbps | 16 Mbps | 2 providers |
Nampa | 76 Mbps | 11 Mbps | 5 providers |
Naples | 9 Mbps | 1 Mbps | 2 providers |
New Meadows | 17 Mbps | 3 Mbps | 3 providers |
New Plymouth | 52 Mbps | 9 Mbps | 3 providers |
Newdale | 22 Mbps | 4 Mbps | 2 providers |
Nezperce | 263 Mbps | 306 Mbps | 1 providers |
Notus | 14 Mbps | 116 Mbps | 3 providers |
Oakley | 11 Mbps | 4 Mbps | 1 providers |
Oldtown | 5 Mbps | 1 Mbps | 2 providers |
Orofino | 133 Mbps | 133 Mbps | 3 providers |
Osburn | 21 Mbps | 13 Mbps | 3 providers |
Parma | 14 Mbps | 3 Mbps | 6 providers |
Paul | 24 Mbps | 2 Mbps | 2 providers |
Payette | 93 Mbps | 16 Mbps | 5 providers |
Peck | 20 Mbps | 2 Mbps | 1 providers |
Picabo | 20 Mbps | 7 Mbps | 1 providers |
Pinehurst | 20 Mbps | 2 Mbps | 3 providers |
Pingree | 50 Mbps | 70 Mbps | 2 providers |
Plummer | 158 Mbps | 87 Mbps | 2 providers |
Pocatello | 55 Mbps | 9 Mbps | 4 providers |
Pollock | 7 Mbps | 1 Mbps | 2 providers |
Ponderay | 7 Mbps | 1 Mbps | 1 providers |
Post Falls | 111 Mbps | 20 Mbps | 5 providers |
Potlatch | 7 Mbps | 1 Mbps | 3 providers |
Preston | 24 Mbps | 6 Mbps | 2 providers |
Priest River | 7 Mbps | 1 Mbps | 1 providers |
Rathdrum | 35 Mbps | 5 Mbps | 5 providers |
Rexburg | 46 Mbps | 9 Mbps | 4 providers |
Richfield | 8 Mbps | 1 Mbps | 1 providers |
Rigby | 44 Mbps | 12 Mbps | 6 providers |
Riggins | 44 Mbps | 14 Mbps | 2 providers |
Ririe | 11 Mbps | 3 Mbps | 1 providers |
Roberts | 60 Mbps | 24 Mbps | 1 providers |
Rupert | 90 Mbps | 11 Mbps | 2 providers |
Sagle | 12 Mbps | 1 Mbps | 3 providers |
Salmon | 19 Mbps | 2 Mbps | 2 providers |
Sandpoint | 13 Mbps | 3 Mbps | 3 providers |
Santa | 9 Mbps | 3 Mbps | 2 providers |
Shelley | 45 Mbps | 8 Mbps | 6 providers |
Shoshone | 94 Mbps | 26 Mbps | 3 providers |
Silverton | 11 Mbps | 2 Mbps | 2 providers |
Smelterville | 11 Mbps | 7 Mbps | 1 providers |
Soda Springs | 17 Mbps | 4 Mbps | 3 providers |
Spirit Lake | 11 Mbps | 1 Mbps | 3 providers |
St. Anthony | 22 Mbps | 7 Mbps | 4 providers |
St. Maries | 11 Mbps | 2 Mbps | 4 providers |
Star | 81 Mbps | 12 Mbps | 4 providers |
Stites | 4 Mbps | 3 Mbps | 1 providers |
Sugar City | 45 Mbps | 9 Mbps | 5 providers |
Sun Valley | 58 Mbps | 3 Mbps | 1 providers |
Swan Valley | 84 Mbps | 70 Mbps | 2 providers |
Sweet | 24 Mbps | 12 Mbps | 2 providers |
Teton | 19 Mbps | 2 Mbps | 2 providers |
Tetonia | 23 Mbps | 13 Mbps | 1 providers |
Troy | 33 Mbps | 5 Mbps | 3 providers |
Twin Falls | 93 Mbps | 12 Mbps | 4 providers |
Victor | 25 Mbps | 7 Mbps | 1 providers |
Viola | 7 Mbps | 3 Mbps | 3 providers |
Wallace | 9 Mbps | 2 Mbps | 3 providers |
Weippe | 15 Mbps | 2 Mbps | 2 providers |
Weiser | 127 Mbps | 14 Mbps | 3 providers |
Wendell | 34 Mbps | 18 Mbps | 4 providers |
Weston | 29 Mbps | 4 Mbps | 2 providers |
Wilder | 13 Mbps | 4 Mbps | 4 providers |
Worley | 4 Mbps | 1 Mbps | 1 providers |
* Data from speed tests taken in the last 3 months |