There are 5 internet providers operating in Manhattan, the most popular being Spectrum. Spectrum offers cable and fiber internet service. In 217,846 recent tests, on average, we have been seeing 169 Mbps for download speeds and 12 Mbps for upload speeds for Spectrum customers. In addition to Spectrum, DSL, fiber, cable and fixed wireless internet service is also available from Verizon, Optimum, RCN and Starry.
While these are the real speeds we have been seeing in our research, there are many factors that go into the actual download and upload speeds you will encounter.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Spectrum Cable Fiber | 169 Mbps | 12 Mbps | 8 ms |
Verizon DSL Fiber | 266 Mbps | 121 Mbps | 5 ms |
Optimum Cable | 187 Mbps | 42 Mbps | 5 ms |
RCN Cable Fiber | 183 Mbps | 25 Mbps | 7 ms |
Starry Fiber Fixed Wireless | 164 Mbps | 69 Mbps | 5 ms |
* Data from speed tests taken in the last 3 months |
Spectrum is the most popular provider in Manhattan offering cable and fiber internet service. Users have been getting 169 Mbps for download speeds and 12 Mbps for upload speeds over 217,846 recent tests.
Spectrum has the 4th fastest average download speed, the 5th fastest average upload speed, and the 5th lowest latency out of all of the providers in Manhattan. 34% of users saw download speeds between 250-500 Mbps, and 61% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 386 Mbps | 39 Mbps | n/a ms |
February 2, 2023 | 114 Mbps | 23 Mbps | n/a ms |
February 2, 2023 | 638 Mbps | 21 Mbps | 7 ms |
February 2, 2023 | 248 Mbps | 34 Mbps | n/a ms |
February 2, 2023 | 408 Mbps | 34 Mbps | 16 ms |
February 2, 2023 | 138 Mbps | 35 Mbps | 9 ms |
February 2, 2023 | 220 Mbps | 23 Mbps | n/a ms |
February 2, 2023 | 108 Mbps | 8 Mbps | 7 ms |
February 2, 2023 | 574 Mbps | 37 Mbps | 10 ms |
February 2, 2023 | 84 Mbps | 34 Mbps | 7 ms |
Verizon is the 2nd most popular provider in Manhattan offering DSL and fiber internet service. Users have been getting 266 Mbps for download speeds and 121 Mbps for upload speeds over 162,340 recent tests.
Verizon has the fastest average download speed, the fastest average upload speed, and the 3rd lowest latency out of all of the providers in Manhattan. 32% of users saw download speeds between 250-500 Mbps, and 29% of users saw upload speeds between 100-250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 531 Mbps | 730 Mbps | n/a ms |
February 2, 2023 | 1 Mbps | 1 Mbps | 11 ms |
February 2, 2023 | 289 Mbps | 231 Mbps | 7 ms |
February 2, 2023 | 687 Mbps | 690 Mbps | n/a ms |
February 2, 2023 | 689 Mbps | 376 Mbps | n/a ms |
February 2, 2023 | 104 Mbps | 74 Mbps | 9 ms |
February 2, 2023 | 741 Mbps | 290 Mbps | 5 ms |
February 2, 2023 | 147 Mbps | 129 Mbps | 10 ms |
February 2, 2023 | 595 Mbps | 275 Mbps | 8 ms |
February 2, 2023 | 476 Mbps | 203 Mbps | 7 ms |
Optimum is the 3rd most popular provider in Manhattan offering cable internet service. Users have been getting 187 Mbps for download speeds and 42 Mbps for upload speeds over 151,053 recent tests.
Optimum has the 2nd fastest average download speed, the 3rd fastest average upload speed, and the lowest latency out of all of the providers in Manhattan. 30% of users saw download speeds between 250-500 Mbps, and 28% of users saw upload speeds between 25-50 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 70 Mbps | 66 Mbps | n/a ms |
February 2, 2023 | 523 Mbps | 52 Mbps | n/a ms |
February 2, 2023 | 16 Mbps | 80 Mbps | 9 ms |
February 2, 2023 | 247 Mbps | 21 Mbps | n/a ms |
February 2, 2023 | 247 Mbps | 21 Mbps | n/a ms |
February 2, 2023 | 3 Mbps | 13 Mbps | 16 ms |
February 2, 2023 | 214 Mbps | 296 Mbps | 5 ms |
February 2, 2023 | 212 Mbps | 36 Mbps | n/a ms |
February 2, 2023 | 450 Mbps | 339 Mbps | 3 ms |
February 2, 2023 | 313 Mbps | 382 Mbps | 3 ms |
RCN is the 4th most popular provider in Manhattan offering cable and fiber internet service. Users have been getting 183 Mbps for download speeds and 25 Mbps for upload speeds over 17,574 recent tests.
RCN has the 3rd fastest average download speed, the 4th fastest average upload speed, and the 4th lowest latency out of all of the providers in Manhattan. 28% of users saw download speeds between 250-500 Mbps, and 35% of users saw upload speeds between 25-50 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 461 Mbps | 662 Mbps | 91 ms |
February 2, 2023 | 15 Mbps | 26 Mbps | 5 ms |
February 2, 2023 | 31 Mbps | 25 Mbps | 11 ms |
February 2, 2023 | 277 Mbps | 290 Mbps | 3 ms |
February 2, 2023 | 713 Mbps | 26 Mbps | 12 ms |
February 2, 2023 | 78 Mbps | 15 Mbps | 10 ms |
February 2, 2023 | 154 Mbps | 12 Mbps | n/a ms |
February 2, 2023 | 353 Mbps | 27 Mbps | 7 ms |
February 2, 2023 | 605 Mbps | 26 Mbps | 3 ms |
February 2, 2023 | 715 Mbps | 25 Mbps | 3 ms |
Starry is the 5th most popular provider in Manhattan offering fiber and fixed wireless internet service. Users have been getting 164 Mbps for download speeds and 69 Mbps for upload speeds over 7,158 recent tests.
Starry has the 5th fastest average download speed, the 2nd fastest average upload speed, and the 2nd lowest latency out of all of the providers in Manhattan. 63% of users saw download speeds between 100-250 Mbps, and 38% of users saw upload speeds between 50-100 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 221 Mbps | 114 Mbps | n/a ms |
February 2, 2023 | 215 Mbps | 93 Mbps | 6 ms |
February 2, 2023 | 94 Mbps | 93 Mbps | n/a ms |
February 2, 2023 | 164 Mbps | 29 Mbps | 5 ms |
February 2, 2023 | 109 Mbps | 56 Mbps | n/a ms |
February 2, 2023 | 90 Mbps | 31 Mbps | n/a ms |
February 2, 2023 | 222 Mbps | 102 Mbps | 5 ms |
February 2, 2023 | 221 Mbps | 103 Mbps | 5 ms |
February 2, 2023 | 220 Mbps | 85 Mbps | 11 ms |
February 2, 2023 | 217 Mbps | 92 Mbps | 9 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.