There are 4 internet providers operating in San Francisco, the most popular being Xfinity. Xfinity offers cable and fiber internet service. In 181,830 recent tests, on average, we have been seeing 122 Mbps for download speeds and 15 Mbps for upload speeds for Xfinity customers. In addition to Xfinity, DSL, fiber, fixed wireless and cable internet service is also available from AT&T, Webpass and Wave Broadband.
While these are the real speeds we have been seeing in our research, there are many factors that go into the actual download and upload speeds you will encounter.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Xfinity Cable Fiber | 122 Mbps | 15 Mbps | 9 ms |
AT&T DSL Fiber | 77 Mbps | 28 Mbps | 6 ms |
Webpass Fiber Fixed Wireless | 243 Mbps | 185 Mbps | 4 ms |
Wave Broadband Cable DSL | 155 Mbps | 11 Mbps | 10 ms |
* Data from speed tests taken in the last 3 months |
Xfinity is the most popular provider in San Francisco offering cable and fiber internet service. Users have been getting 122 Mbps for download speeds and 15 Mbps for upload speeds over 181,830 recent tests.
Xfinity has the 3rd fastest average download speed, the 3rd fastest average upload speed, and the 3rd lowest latency out of all of the providers in San Francisco. 23% of users saw download speeds between 250-500 Mbps, and 43% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 518 Mbps | 24 Mbps | n/a ms |
February 2, 2023 | 7 Mbps | 1 Mbps | 17 ms |
February 2, 2023 | 8 Mbps | 1 Mbps | 16 ms |
February 2, 2023 | 177 Mbps | 23 Mbps | 17 ms |
February 2, 2023 | 93 Mbps | 41 Mbps | n/a ms |
February 2, 2023 | 264 Mbps | 23 Mbps | 8 ms |
February 2, 2023 | 212 Mbps | 12 Mbps | 8 ms |
February 2, 2023 | 150 Mbps | 24 Mbps | 26 ms |
February 2, 2023 | 558 Mbps | 41 Mbps | n/a ms |
February 2, 2023 | 56 Mbps | 11 Mbps | 14 ms |
AT&T is the 2nd most popular provider in San Francisco offering DSL and fiber internet service. Users have been getting 77 Mbps for download speeds and 28 Mbps for upload speeds over 29,003 recent tests.
AT&T has the 4th fastest average download speed, the 2nd fastest average upload speed, and the 2nd lowest latency out of all of the providers in San Francisco. 19% of users saw download speeds between 50-100 Mbps, and 27% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 316 Mbps | 75 Mbps | 12 ms |
February 2, 2023 | 3 Mbps | 1 Mbps | 23 ms |
February 2, 2023 | 13 Mbps | 2 Mbps | 83 ms |
February 2, 2023 | 6 Mbps | 1 Mbps | 26 ms |
February 2, 2023 | 49 Mbps | 5 Mbps | 24 ms |
February 2, 2023 | 454 Mbps | 271 Mbps | 6 ms |
February 2, 2023 | 30 Mbps | 3 Mbps | n/a ms |
February 2, 2023 | 48 Mbps | 5 Mbps | 23 ms |
February 2, 2023 | 104 Mbps | 91 Mbps | 3 ms |
February 2, 2023 | 775 Mbps | 751 Mbps | 3 ms |
Webpass is the 3rd most popular provider in San Francisco offering fiber and fixed wireless internet service. Users have been getting 243 Mbps for download speeds and 185 Mbps for upload speeds over 15,756 recent tests.
Webpass has the fastest average download speed, the fastest average upload speed, and the lowest latency out of all of the providers in San Francisco. 33% of users saw download speeds between 250-500 Mbps, and 40% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 834 Mbps | 237 Mbps | 3 ms |
February 2, 2023 | 493 Mbps | 455 Mbps | n/a ms |
February 2, 2023 | 104 Mbps | 1 Mbps | 3 ms |
February 2, 2023 | 279 Mbps | 208 Mbps | 8 ms |
February 2, 2023 | 817 Mbps | 713 Mbps | n/a ms |
February 2, 2023 | 440 Mbps | 149 Mbps | 5 ms |
February 2, 2023 | 135 Mbps | 181 Mbps | 2 ms |
February 2, 2023 | 8 Mbps | 519 Mbps | 6 ms |
February 2, 2023 | 29 Mbps | 21 Mbps | 10 ms |
February 2, 2023 | 573 Mbps | 521 Mbps | 4 ms |
Wave Broadband is the 4th most popular provider in San Francisco offering cable and DSL internet service. Users have been getting 155 Mbps for download speeds and 11 Mbps for upload speeds over 2,631 recent tests.
Wave Broadband has the 2nd fastest average download speed, the 4th fastest average upload speed, and the 4th lowest latency out of all of the providers in San Francisco. 26% of users saw download speeds between 250-500 Mbps, and 38% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 479 Mbps | 11 Mbps | 28 ms |
February 2, 2023 | 22 Mbps | 22 Mbps | 25 ms |
February 2, 2023 | 69 Mbps | 19 Mbps | 5 ms |
February 2, 2023 | 258 Mbps | 196 Mbps | 5 ms |
February 2, 2023 | 19 Mbps | 2 Mbps | 34 ms |
February 2, 2023 | 287 Mbps | 21 Mbps | 25 ms |
February 2, 2023 | 20 Mbps | 19 Mbps | 76 ms |
February 2, 2023 | 450 Mbps | 93 Mbps | 5 ms |
February 2, 2023 | 341 Mbps | 353 Mbps | 22 ms |
February 2, 2023 | 8 Mbps | 11 Mbps | 10 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.