City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Absaraka | 85 Mbps | 41 Mbps | 1 providers |
Antler | 45 Mbps | 25 Mbps | 1 providers |
Argusville | 37 Mbps | 17 Mbps | 2 providers |
Berthold | 25 Mbps | 11 Mbps | 1 providers |
Beulah | 119 Mbps | 14 Mbps | 1 providers |
Binford | 8 Mbps | 6 Mbps | 1 providers |
Bismarck | 79 Mbps | 13 Mbps | 2 providers |
Bottineau | 23 Mbps | 11 Mbps | 2 providers |
Burlington | 18 Mbps | 9 Mbps | 1 providers |
Butte | 64 Mbps | 12 Mbps | 1 providers |
Casselton | 59 Mbps | 17 Mbps | 2 providers |
Cooperstown | 31 Mbps | 17 Mbps | 1 providers |
Davenport | 31 Mbps | 7 Mbps | 2 providers |
Deering | 46 Mbps | 10 Mbps | 1 providers |
Des Lacs | 40 Mbps | 10 Mbps | 1 providers |
Devils Lake | 90 Mbps | 15 Mbps | 1 providers |
Dickinson | 88 Mbps | 32 Mbps | 1 providers |
Donnybrook | 9 Mbps | 2 Mbps | 1 providers |
Drake | 196 Mbps | 6 Mbps | 1 providers |
Dunseith | 98 Mbps | 4 Mbps | 1 providers |
Emerado | 96 Mbps | 26 Mbps | 1 providers |
Fargo | 67 Mbps | 18 Mbps | 5 providers |
Forest River | 14 Mbps | 3 Mbps | 1 providers |
Gilby | 9 Mbps | 3 Mbps | 1 providers |
Glenburn | 26 Mbps | 6 Mbps | 1 providers |
Grafton | 64 Mbps | 10 Mbps | 1 providers |
Grand Forks | 85 Mbps | 16 Mbps | 1 providers |
Grenora | 92 Mbps | 38 Mbps | 1 providers |
Halliday | 78 Mbps | 8 Mbps | 1 providers |
Hankinson | 80 Mbps | 6 Mbps | 1 providers |
Hannaford | 9 Mbps | 2 Mbps | 1 providers |
Harvey | 51 Mbps | 5 Mbps | 1 providers |
Harwood | 56 Mbps | 10 Mbps | 1 providers |
Hatton | 65 Mbps | 2 Mbps | 1 providers |
Hazen | 7 Mbps | 13 Mbps | 1 providers |
Horace | 53 Mbps | 26 Mbps | 1 providers |
Hunter | 103 Mbps | 88 Mbps | 1 providers |
Killdeer | 151 Mbps | 20 Mbps | 1 providers |
Kindred | 10 Mbps | 71 Mbps | 1 providers |
Langdon | 1 Mbps | 1 Mbps | 1 providers |
Lansford | 28 Mbps | 14 Mbps | 1 providers |
Larimore | 95 Mbps | 25 Mbps | 1 providers |
Leonard | 49 Mbps | 22 Mbps | 1 providers |
Lidgerwood | 90 Mbps | 6 Mbps | 1 providers |
Mandan | 62 Mbps | 22 Mbps | 2 providers |
Manvel | 22 Mbps | 4 Mbps | 1 providers |
Mapleton | 96 Mbps | 38 Mbps | 2 providers |
Maxbass | 72 Mbps | 84 Mbps | 1 providers |
Mayville | 139 Mbps | 15 Mbps | 1 providers |
Minot | 67 Mbps | 17 Mbps | 2 providers |
Minto | 15 Mbps | 4 Mbps | 1 providers |
Mohall | 18 Mbps | 8 Mbps | 1 providers |
New Rockford | 76 Mbps | 23 Mbps | 1 providers |
Newburg | 19 Mbps | 5 Mbps | 1 providers |
Northwood | 8 Mbps | 5 Mbps | 1 providers |
Norwich | 15 Mbps | 1 Mbps | 1 providers |
Page | 188 Mbps | 15 Mbps | 1 providers |
Pettibone | 4 Mbps | 2 Mbps | 1 providers |
Portland | 72 Mbps | 15 Mbps | 1 providers |
Rolette | 19 Mbps | 9 Mbps | 1 providers |
Rolla | 9 Mbps | 1 Mbps | 1 providers |
Rugby | 9 Mbps | 1 Mbps | 1 providers |
Ryder | 37 Mbps | 29 Mbps | 1 providers |
Sharon | 22 Mbps | 2 Mbps | 1 providers |
Sherwood | 229 Mbps | 4 Mbps | 1 providers |
Souris | 14 Mbps | 1 Mbps | 1 providers |
Surrey | 23 Mbps | 17 Mbps | 1 providers |
Thompson | 26 Mbps | 6 Mbps | 1 providers |
Towner | 46 Mbps | 6 Mbps | 1 providers |
Upham | 11 Mbps | 2 Mbps | 1 providers |
Velva | 45 Mbps | 13 Mbps | 1 providers |
Voltaire | 268 Mbps | 35 Mbps | 1 providers |
Wahpeton | 97 Mbps | 42 Mbps | 2 providers |
Walhalla | 17 Mbps | 4 Mbps | 1 providers |
Westhope | 35 Mbps | 16 Mbps | 1 providers |
Wheatland | 54 Mbps | 40 Mbps | 1 providers |
Williston | 71 Mbps | 14 Mbps | 1 providers |
* Data from speed tests taken in the last 3 months |