City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Adams | 181 Mbps | 33 Mbps | 1 providers |
Amenia | 17 Mbps | 1 Mbps | 1 providers |
Anamoose | 67 Mbps | 83 Mbps | 1 providers |
Antler | 5 Mbps | 21 Mbps | 1 providers |
Argusville | 57 Mbps | 7 Mbps | 2 providers |
Arvilla | 5 Mbps | 1 Mbps | 1 providers |
Ayr | 31 Mbps | 10 Mbps | 1 providers |
Belcourt | 92 Mbps | 92 Mbps | 2 providers |
Belfield | 29 Mbps | 49 Mbps | 1 providers |
Berthold | 106 Mbps | 42 Mbps | 1 providers |
Beulah | 71 Mbps | 27 Mbps | 1 providers |
Binford | 3 Mbps | 9 Mbps | 1 providers |
Bismarck | 96 Mbps | 31 Mbps | 2 providers |
Bottineau | 223 Mbps | 34 Mbps | 2 providers |
Buffalo | 92 Mbps | 93 Mbps | 1 providers |
Burlington | 52 Mbps | 19 Mbps | 1 providers |
Butte | 271 Mbps | 68 Mbps | 1 providers |
Buxton | 329 Mbps | 281 Mbps | 1 providers |
Cando | 85 Mbps | 35 Mbps | 1 providers |
Carpio | 327 Mbps | 87 Mbps | 1 providers |
Carrington | 77 Mbps | 150 Mbps | 1 providers |
Casselton | 20 Mbps | 40 Mbps | 3 providers |
Center | 95 Mbps | 9 Mbps | 1 providers |
Cooperstown | 76 Mbps | 77 Mbps | 1 providers |
Cummings | 45 Mbps | 8 Mbps | 1 providers |
Davenport | 35 Mbps | 13 Mbps | 2 providers |
Deering | 40 Mbps | 6 Mbps | 1 providers |
Des Lacs | 50 Mbps | 44 Mbps | 1 providers |
Devils Lake | 123 Mbps | 28 Mbps | 1 providers |
Dickinson | 163 Mbps | 69 Mbps | 2 providers |
Dodge | 48 Mbps | 12 Mbps | 1 providers |
Donnybrook | 7 Mbps | 5 Mbps | 1 providers |
Douglas | 327 Mbps | 20 Mbps | 1 providers |
Drake | 258 Mbps | 38 Mbps | 1 providers |
Drayton | 99 Mbps | 27 Mbps | 1 providers |
Dunseith | 57 Mbps | 4 Mbps | 2 providers |
Emerado | 8 Mbps | 6 Mbps | 1 providers |
Fairmount | 408 Mbps | 35 Mbps | 1 providers |
Fargo | 76 Mbps | 33 Mbps | 5 providers |
Fessenden | 62 Mbps | 36 Mbps | 1 providers |
Finley | 10 Mbps | 5 Mbps | 1 providers |
Gardner | 59 Mbps | 26 Mbps | 1 providers |
Garrison | 25 Mbps | 34 Mbps | 1 providers |
Gladstone | 48 Mbps | 20 Mbps | 1 providers |
Glen Ullin | 91 Mbps | 75 Mbps | 1 providers |
Glenburn | 309 Mbps | 120 Mbps | 1 providers |
Grafton | 202 Mbps | 46 Mbps | 1 providers |
Grand Forks | 101 Mbps | 28 Mbps | 2 providers |
Grandin | 13 Mbps | 2 Mbps | 1 providers |
Granville | 54 Mbps | 1 Mbps | 1 providers |
Halliday | 45 Mbps | 1 Mbps | 1 providers |
Hankinson | 131 Mbps | 81 Mbps | 1 providers |
Hannaford | 34 Mbps | 2 Mbps | 1 providers |
Harvey | 101 Mbps | 47 Mbps | 2 providers |
Harwood | 100 Mbps | 87 Mbps | 1 providers |
Hatton | 289 Mbps | 16 Mbps | 1 providers |
Hazen | 92 Mbps | 10 Mbps | 1 providers |
Hebron | 79 Mbps | 15 Mbps | 1 providers |
Hillsboro | 45 Mbps | 5 Mbps | 1 providers |
Hope | 25 Mbps | 9 Mbps | 1 providers |
Horace | 98 Mbps | 31 Mbps | 4 providers |
Hunter | 103 Mbps | 90 Mbps | 1 providers |
Jamestown | 24 Mbps | 39 Mbps | 2 providers |
Kenmare | 30 Mbps | 49 Mbps | 1 providers |
Killdeer | 240 Mbps | 13 Mbps | 1 providers |
Kindred | 16 Mbps | 3 Mbps | 1 providers |
Lansford | 277 Mbps | 19 Mbps | 1 providers |
Larimore | 323 Mbps | 29 Mbps | 2 providers |
Leeds | 38 Mbps | 14 Mbps | 1 providers |
Leonard | 12 Mbps | 6 Mbps | 1 providers |
Lidgerwood | 4 Mbps | 4 Mbps | 1 providers |
Mandan | 89 Mbps | 27 Mbps | 2 providers |
Manvel | 26 Mbps | 8 Mbps | 1 providers |
Mapleton | 62 Mbps | 36 Mbps | 4 providers |
Max | 310 Mbps | 251 Mbps | 1 providers |
Maxbass | 75 Mbps | 11 Mbps | 1 providers |
Mayville | 46 Mbps | 22 Mbps | 1 providers |
Menoken | 25 Mbps | 28 Mbps | 2 providers |
Milton | 2 Mbps | 1 Mbps | 1 providers |
Minot | 134 Mbps | 42 Mbps | 2 providers |
Minto | 50 Mbps | 1 Mbps | 1 providers |
Mohall | 90 Mbps | 29 Mbps | 1 providers |
Mooreton | 81 Mbps | 17 Mbps | 1 providers |
New Rockford | 101 Mbps | 177 Mbps | 1 providers |
New Town | 349 Mbps | 62 Mbps | 1 providers |
Newburg | 17 Mbps | 5 Mbps | 1 providers |
Northwood | 14 Mbps | 2 Mbps | 1 providers |
Norwich | 177 Mbps | 53 Mbps | 1 providers |
Page | 25 Mbps | 17 Mbps | 1 providers |
Park River | 42 Mbps | 41 Mbps | 1 providers |
Parshall | 115 Mbps | 74 Mbps | 2 providers |
Pettibone | 4 Mbps | 2 Mbps | 1 providers |
Plaza | 49 Mbps | 8 Mbps | 1 providers |
Portland | 23 Mbps | 9 Mbps | 1 providers |
Ray | 7 Mbps | 5 Mbps | 1 providers |
Reynolds | 9 Mbps | 10 Mbps | 1 providers |
Riverdale | 91 Mbps | 10 Mbps | 1 providers |
Rolette | 189 Mbps | 4 Mbps | 1 providers |
Rolla | 178 Mbps | 56 Mbps | 1 providers |
Rugby | 92 Mbps | 33 Mbps | 2 providers |
Ryder | 92 Mbps | 70 Mbps | 1 providers |
Sawyer | 49 Mbps | 10 Mbps | 1 providers |
Sherwood | 153 Mbps | 104 Mbps | 1 providers |
Souris | 68 Mbps | 28 Mbps | 1 providers |
St. Thomas | 48 Mbps | 1 Mbps | 1 providers |
Stanley | 256 Mbps | 128 Mbps | 1 providers |
Stanton | 88 Mbps | 14 Mbps | 1 providers |
Surrey | 279 Mbps | 71 Mbps | 2 providers |
Sutton | 7 Mbps | 6 Mbps | 1 providers |
Thompson | 7 Mbps | 3 Mbps | 1 providers |
Tioga | 15 Mbps | 1 Mbps | 1 providers |
Tolley | 49 Mbps | 10 Mbps | 1 providers |
Towner | 91 Mbps | 42 Mbps | 2 providers |
Turtle Lake | 25 Mbps | 5 Mbps | 1 providers |
Underwood | 151 Mbps | 128 Mbps | 2 providers |
Upham | 348 Mbps | 324 Mbps | 1 providers |
Valley City | 3 Mbps | 1 Mbps | 1 providers |
Velva | 91 Mbps | 43 Mbps | 1 providers |
Voltaire | 25 Mbps | 27 Mbps | 1 providers |
Wahpeton | 82 Mbps | 10 Mbps | 2 providers |
Walhalla | 536 Mbps | 431 Mbps | 1 providers |
Washburn | 35 Mbps | 5 Mbps | 1 providers |
Westhope | 14 Mbps | 2 Mbps | 1 providers |
Wheatland | 18 Mbps | 5 Mbps | 1 providers |
Williston | 167 Mbps | 38 Mbps | 1 providers |
Wilton | 75 Mbps | 8 Mbps | 1 providers |
* Data from speed tests taken in the last 3 months |