City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Adams | 181 Mbps | 33 Mbps | 1 providers |
Amenia | 17 Mbps | 1 Mbps | 1 providers |
Antler | 5 Mbps | 21 Mbps | 1 providers |
Argusville | 137 Mbps | 144 Mbps | 2 providers |
Arvilla | 26 Mbps | 9 Mbps | 1 providers |
Ayr | 31 Mbps | 10 Mbps | 1 providers |
Belcourt | 48 Mbps | 20 Mbps | 1 providers |
Belfield | 29 Mbps | 49 Mbps | 1 providers |
Berthold | 223 Mbps | 68 Mbps | 1 providers |
Beulah | 204 Mbps | 27 Mbps | 1 providers |
Binford | 20 Mbps | 4 Mbps | 1 providers |
Bismarck | 100 Mbps | 27 Mbps | 2 providers |
Bottineau | 207 Mbps | 33 Mbps | 2 providers |
Buffalo | 92 Mbps | 93 Mbps | 1 providers |
Burlington | 142 Mbps | 50 Mbps | 1 providers |
Butte | 271 Mbps | 68 Mbps | 1 providers |
Buxton | 329 Mbps | 281 Mbps | 1 providers |
Cando | 85 Mbps | 5 Mbps | 1 providers |
Carpio | 68 Mbps | 41 Mbps | 1 providers |
Carrington | 122 Mbps | 203 Mbps | 1 providers |
Casselton | 54 Mbps | 24 Mbps | 3 providers |
Center | 95 Mbps | 9 Mbps | 1 providers |
Cooperstown | 556 Mbps | 19 Mbps | 1 providers |
Cummings | 45 Mbps | 8 Mbps | 1 providers |
Davenport | 35 Mbps | 13 Mbps | 2 providers |
Deering | 40 Mbps | 6 Mbps | 1 providers |
Des Lacs | 212 Mbps | 40 Mbps | 1 providers |
Devils Lake | 90 Mbps | 21 Mbps | 1 providers |
Dickinson | 210 Mbps | 147 Mbps | 2 providers |
Dodge | 48 Mbps | 12 Mbps | 1 providers |
Donnybrook | 186 Mbps | 15 Mbps | 1 providers |
Douglas | 327 Mbps | 20 Mbps | 1 providers |
Drake | 258 Mbps | 38 Mbps | 1 providers |
Drayton | 99 Mbps | 27 Mbps | 1 providers |
Dunseith | 142 Mbps | 83 Mbps | 2 providers |
Emerado | 746 Mbps | 47 Mbps | 1 providers |
Fairmount | 38 Mbps | 11 Mbps | 1 providers |
Fargo | 112 Mbps | 44 Mbps | 5 providers |
Fessenden | 113 Mbps | 37 Mbps | 1 providers |
Finley | 10 Mbps | 5 Mbps | 1 providers |
Gardner | 32 Mbps | 17 Mbps | 1 providers |
Garrison | 25 Mbps | 34 Mbps | 1 providers |
Gladstone | 48 Mbps | 20 Mbps | 1 providers |
Glen Ullin | 26 Mbps | 3 Mbps | 1 providers |
Glenburn | 92 Mbps | 93 Mbps | 1 providers |
Grafton | 104 Mbps | 27 Mbps | 1 providers |
Grand Forks | 136 Mbps | 30 Mbps | 1 providers |
Grandin | 8 Mbps | 9 Mbps | 1 providers |
Granville | 28 Mbps | 7 Mbps | 1 providers |
Halliday | 45 Mbps | 1 Mbps | 1 providers |
Hankinson | 74 Mbps | 23 Mbps | 1 providers |
Hannaford | 34 Mbps | 2 Mbps | 1 providers |
Harvey | 208 Mbps | 37 Mbps | 1 providers |
Harwood | 52 Mbps | 21 Mbps | 1 providers |
Hatton | 389 Mbps | 44 Mbps | 1 providers |
Hazen | 92 Mbps | 10 Mbps | 1 providers |
Hebron | 79 Mbps | 15 Mbps | 1 providers |
Hillsboro | 299 Mbps | 49 Mbps | 1 providers |
Hope | 42 Mbps | 3 Mbps | 1 providers |
Horace | 123 Mbps | 177 Mbps | 1 providers |
Hunter | 103 Mbps | 90 Mbps | 1 providers |
Jamestown | 2 Mbps | 5 Mbps | 1 providers |
Kenmare | 30 Mbps | 49 Mbps | 1 providers |
Killdeer | 93 Mbps | 14 Mbps | 1 providers |
Kindred | 16 Mbps | 3 Mbps | 1 providers |
Lansford | 9 Mbps | 9 Mbps | 1 providers |
Larimore | 174 Mbps | 17 Mbps | 1 providers |
Leeds | 38 Mbps | 14 Mbps | 1 providers |
Leonard | 28 Mbps | 9 Mbps | 1 providers |
Lidgerwood | 256 Mbps | 38 Mbps | 1 providers |
Mandan | 101 Mbps | 28 Mbps | 2 providers |
Mapleton | 96 Mbps | 53 Mbps | 3 providers |
Max | 310 Mbps | 251 Mbps | 1 providers |
Maxbass | 213 Mbps | 69 Mbps | 1 providers |
Mayville | 230 Mbps | 28 Mbps | 1 providers |
Menoken | 56 Mbps | 26 Mbps | 2 providers |
Milton | 2 Mbps | 1 Mbps | 1 providers |
Minot | 137 Mbps | 44 Mbps | 2 providers |
Minto | 45 Mbps | 10 Mbps | 1 providers |
Mohall | 158 Mbps | 17 Mbps | 1 providers |
Mooreton | 81 Mbps | 17 Mbps | 1 providers |
New Rockford | 209 Mbps | 22 Mbps | 1 providers |
New Town | 349 Mbps | 62 Mbps | 1 providers |
Newburg | 6 Mbps | 8 Mbps | 1 providers |
Northwood | 14 Mbps | 2 Mbps | 1 providers |
Norwich | 1 Mbps | 1 Mbps | 1 providers |
Page | 471 Mbps | 143 Mbps | 1 providers |
Park River | 42 Mbps | 41 Mbps | 1 providers |
Parshall | 115 Mbps | 74 Mbps | 2 providers |
Pettibone | 4 Mbps | 2 Mbps | 1 providers |
Plaza | 49 Mbps | 8 Mbps | 1 providers |
Portland | 100 Mbps | 9 Mbps | 1 providers |
Ray | 7 Mbps | 5 Mbps | 1 providers |
Reynolds | 14 Mbps | 9 Mbps | 1 providers |
Riverdale | 91 Mbps | 10 Mbps | 1 providers |
Rolla | 192 Mbps | 16 Mbps | 1 providers |
Rugby | 137 Mbps | 16 Mbps | 1 providers |
Ryder | 92 Mbps | 70 Mbps | 1 providers |
Sawyer | 16 Mbps | 15 Mbps | 1 providers |
Sherwood | 262 Mbps | 114 Mbps | 1 providers |
Souris | 68 Mbps | 28 Mbps | 1 providers |
St. Thomas | 48 Mbps | 1 Mbps | 1 providers |
Stanley | 31 Mbps | 4 Mbps | 1 providers |
Stanton | 88 Mbps | 14 Mbps | 1 providers |
Surrey | 61 Mbps | 10 Mbps | 2 providers |
Sutton | 7 Mbps | 6 Mbps | 1 providers |
Thompson | 186 Mbps | 20 Mbps | 1 providers |
Tioga | 15 Mbps | 1 Mbps | 1 providers |
Tolley | 49 Mbps | 10 Mbps | 1 providers |
Towner | 42 Mbps | 16 Mbps | 2 providers |
Underwood | 8 Mbps | 19 Mbps | 1 providers |
Upham | 13 Mbps | 8 Mbps | 1 providers |
Valley City | 3 Mbps | 1 Mbps | 1 providers |
Velva | 71 Mbps | 28 Mbps | 1 providers |
Voltaire | 50 Mbps | 3 Mbps | 1 providers |
Wahpeton | 138 Mbps | 22 Mbps | 2 providers |
Washburn | 35 Mbps | 5 Mbps | 1 providers |
Westhope | 178 Mbps | 93 Mbps | 1 providers |
Williston | 195 Mbps | 26 Mbps | 1 providers |
Wilton | 75 Mbps | 8 Mbps | 1 providers |
* Data from speed tests taken in the last 3 months |