City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Absaraka | 84 Mbps | 19 Mbps | 1 providers |
Adams | 181 Mbps | 33 Mbps | 1 providers |
Amenia | 24 Mbps | 2 Mbps | 2 providers |
Anamoose | 67 Mbps | 83 Mbps | 1 providers |
Antler | 183 Mbps | 68 Mbps | 1 providers |
Argusville | 16 Mbps | 14 Mbps | 2 providers |
Arvilla | 3 Mbps | 40 Mbps | 1 providers |
Ayr | 31 Mbps | 10 Mbps | 1 providers |
Belcourt | 74 Mbps | 87 Mbps | 2 providers |
Belfield | 211 Mbps | 125 Mbps | 1 providers |
Berthold | 166 Mbps | 25 Mbps | 1 providers |
Beulah | 243 Mbps | 152 Mbps | 1 providers |
Binford | 57 Mbps | 339 Mbps | 1 providers |
Bismarck | 188 Mbps | 35 Mbps | 2 providers |
Bottineau | 73 Mbps | 45 Mbps | 2 providers |
Bowman | 77 Mbps | 80 Mbps | 1 providers |
Buffalo | 235 Mbps | 106 Mbps | 1 providers |
Burlington | 337 Mbps | 327 Mbps | 1 providers |
Butte | 307 Mbps | 331 Mbps | 1 providers |
Buxton | 25 Mbps | 2 Mbps | 1 providers |
Cando | 50 Mbps | 1 Mbps | 1 providers |
Carpio | 252 Mbps | 28 Mbps | 1 providers |
Carrington | 77 Mbps | 150 Mbps | 1 providers |
Casselton | 54 Mbps | 39 Mbps | 3 providers |
Center | 95 Mbps | 9 Mbps | 1 providers |
Cooperstown | 280 Mbps | 217 Mbps | 1 providers |
Cummings | 45 Mbps | 8 Mbps | 1 providers |
Davenport | 20 Mbps | 14 Mbps | 2 providers |
Deering | 40 Mbps | 6 Mbps | 1 providers |
Des Lacs | 8 Mbps | 8 Mbps | 1 providers |
Devils Lake | 234 Mbps | 28 Mbps | 1 providers |
Dickinson | 215 Mbps | 94 Mbps | 2 providers |
Dodge | 48 Mbps | 12 Mbps | 1 providers |
Donnybrook | 87 Mbps | 67 Mbps | 1 providers |
Douglas | 253 Mbps | 17 Mbps | 1 providers |
Drake | 178 Mbps | 113 Mbps | 1 providers |
Drayton | 99 Mbps | 27 Mbps | 1 providers |
Dunseith | 129 Mbps | 22 Mbps | 2 providers |
Emerado | 8 Mbps | 42 Mbps | 1 providers |
Fairmount | 408 Mbps | 35 Mbps | 1 providers |
Fargo | 150 Mbps | 62 Mbps | 5 providers |
Fessenden | 88 Mbps | 1 Mbps | 1 providers |
Finley | 3 Mbps | 2 Mbps | 1 providers |
Forest River | 3 Mbps | 1 Mbps | 1 providers |
Gardner | 57 Mbps | 34 Mbps | 1 providers |
Garrison | 25 Mbps | 34 Mbps | 1 providers |
Gladstone | 48 Mbps | 20 Mbps | 1 providers |
Glen Ullin | 202 Mbps | 48 Mbps | 1 providers |
Glenburn | 198 Mbps | 278 Mbps | 1 providers |
Grafton | 149 Mbps | 50 Mbps | 1 providers |
Grand Forks | 172 Mbps | 38 Mbps | 2 providers |
Grandin | 13 Mbps | 2 Mbps | 1 providers |
Granville | 249 Mbps | 79 Mbps | 1 providers |
Halliday | 45 Mbps | 1 Mbps | 1 providers |
Hankinson | 244 Mbps | 13 Mbps | 1 providers |
Hannaford | 52 Mbps | 1 Mbps | 1 providers |
Harvey | 96 Mbps | 41 Mbps | 2 providers |
Harwood | 24 Mbps | 10 Mbps | 1 providers |
Hatton | 34 Mbps | 12 Mbps | 1 providers |
Hazen | 59 Mbps | 3 Mbps | 1 providers |
Hebron | 79 Mbps | 15 Mbps | 1 providers |
Hillsboro | 17 Mbps | 16 Mbps | 1 providers |
Hoople | 131 Mbps | 114 Mbps | 1 providers |
Hope | 36 Mbps | 16 Mbps | 1 providers |
Horace | 151 Mbps | 74 Mbps | 4 providers |
Hunter | 103 Mbps | 90 Mbps | 1 providers |
Jamestown | 232 Mbps | 201 Mbps | 2 providers |
Kenmare | 127 Mbps | 123 Mbps | 1 providers |
Killdeer | 254 Mbps | 223 Mbps | 1 providers |
Kindred | 16 Mbps | 3 Mbps | 1 providers |
Langdon | 471 Mbps | 43 Mbps | 1 providers |
Lansford | 297 Mbps | 71 Mbps | 1 providers |
Larimore | 281 Mbps | 23 Mbps | 2 providers |
Leeds | 38 Mbps | 14 Mbps | 1 providers |
Leonard | 28 Mbps | 9 Mbps | 1 providers |
Lidgerwood | 302 Mbps | 182 Mbps | 1 providers |
Mandan | 103 Mbps | 30 Mbps | 2 providers |
Manvel | 1 Mbps | 3 Mbps | 1 providers |
Mapleton | 104 Mbps | 72 Mbps | 4 providers |
Max | 310 Mbps | 251 Mbps | 1 providers |
Maxbass | 75 Mbps | 11 Mbps | 1 providers |
Mayville | 14 Mbps | 3 Mbps | 1 providers |
Menoken | 52 Mbps | 49 Mbps | 2 providers |
Milton | 2 Mbps | 1 Mbps | 1 providers |
Minot | 155 Mbps | 62 Mbps | 2 providers |
Minto | 14 Mbps | 3 Mbps | 1 providers |
Mohall | 234 Mbps | 284 Mbps | 1 providers |
Mooreton | 81 Mbps | 17 Mbps | 1 providers |
New Rockford | 102 Mbps | 173 Mbps | 1 providers |
New Town | 349 Mbps | 62 Mbps | 1 providers |
Newburg | 12 Mbps | 5 Mbps | 1 providers |
Niagara | 28 Mbps | 6 Mbps | 1 providers |
Northwood | 1 Mbps | 1 Mbps | 1 providers |
Norwich | 3 Mbps | 253 Mbps | 1 providers |
Oriska | 872 Mbps | 230 Mbps | 1 providers |
Page | 25 Mbps | 17 Mbps | 1 providers |
Park River | 88 Mbps | 25 Mbps | 1 providers |
Parshall | 115 Mbps | 74 Mbps | 2 providers |
Pettibone | 4 Mbps | 2 Mbps | 1 providers |
Plaza | 49 Mbps | 8 Mbps | 1 providers |
Portland | 19 Mbps | 31 Mbps | 1 providers |
Ray | 7 Mbps | 5 Mbps | 1 providers |
Reynolds | 296 Mbps | 44 Mbps | 1 providers |
Richardton | 15 Mbps | 12 Mbps | 1 providers |
Riverdale | 5 Mbps | 8 Mbps | 1 providers |
Rolette | 262 Mbps | 85 Mbps | 1 providers |
Rolla | 369 Mbps | 251 Mbps | 1 providers |
Rugby | 87 Mbps | 18 Mbps | 2 providers |
Ryder | 92 Mbps | 70 Mbps | 1 providers |
Sawyer | 51 Mbps | 10 Mbps | 1 providers |
Sharon | 22 Mbps | 9 Mbps | 1 providers |
Sherwood | 321 Mbps | 386 Mbps | 1 providers |
Souris | 68 Mbps | 28 Mbps | 1 providers |
St. Thomas | 48 Mbps | 1 Mbps | 1 providers |
Stanley | 256 Mbps | 128 Mbps | 1 providers |
Stanton | 88 Mbps | 14 Mbps | 1 providers |
Surrey | 78 Mbps | 21 Mbps | 2 providers |
Sutton | 7 Mbps | 6 Mbps | 1 providers |
Thompson | 13 Mbps | 5 Mbps | 1 providers |
Tioga | 15 Mbps | 1 Mbps | 1 providers |
Tolley | 49 Mbps | 10 Mbps | 1 providers |
Towner | 168 Mbps | 37 Mbps | 2 providers |
Turtle Lake | 311 Mbps | 159 Mbps | 1 providers |
Underwood | 89 Mbps | 66 Mbps | 2 providers |
Upham | 27 Mbps | 2 Mbps | 1 providers |
Valley City | 3 Mbps | 1 Mbps | 1 providers |
Velva | 93 Mbps | 167 Mbps | 1 providers |
Voltaire | 88 Mbps | 175 Mbps | 1 providers |
Wahpeton | 217 Mbps | 67 Mbps | 2 providers |
Walhalla | 108 Mbps | 40 Mbps | 1 providers |
Washburn | 35 Mbps | 5 Mbps | 1 providers |
Westhope | 216 Mbps | 144 Mbps | 1 providers |
Wheatland | 15 Mbps | 6 Mbps | 1 providers |
Williston | 214 Mbps | 47 Mbps | 1 providers |
Wilton | 75 Mbps | 8 Mbps | 1 providers |
Wimbledon | 379 Mbps | 162 Mbps | 1 providers |
Zap | 319 Mbps | 233 Mbps | 1 providers |
* Data from speed tests taken in the last 3 months |