City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Adamsville | 60 Mbps | 9 Mbps | 1 providers |
Albion | 11 Mbps | 11 Mbps | 1 providers |
Ashaway | 290 Mbps | 134 Mbps | 2 providers |
Barrington | 128 Mbps | 20 Mbps | 2 providers |
Block Island | 3 Mbps | 1 Mbps | 1 providers |
Bradford | 43 Mbps | 61 Mbps | 2 providers |
Bristol | 113 Mbps | 18 Mbps | 1 providers |
Carolina | 262 Mbps | 47 Mbps | 2 providers |
Central Falls | 66 Mbps | 26 Mbps | 2 providers |
Charlestown | 210 Mbps | 80 Mbps | 2 providers |
Chepachet | 473 Mbps | 172 Mbps | 2 providers |
Coventry | 245 Mbps | 52 Mbps | 2 providers |
Cranston | 193 Mbps | 58 Mbps | 2 providers |
Cumberland | 155 Mbps | 54 Mbps | 2 providers |
East Greenwich | 183 Mbps | 70 Mbps | 2 providers |
East Providence | 139 Mbps | 42 Mbps | 2 providers |
Exeter | 62 Mbps | 18 Mbps | 2 providers |
Foster | 106 Mbps | 73 Mbps | 2 providers |
Glendale | 49 Mbps | 12 Mbps | 2 providers |
Greene | 37 Mbps | 31 Mbps | 2 providers |
Greenville | 284 Mbps | 125 Mbps | 2 providers |
Harrisville | 469 Mbps | 85 Mbps | 2 providers |
Hope | 180 Mbps | 50 Mbps | 2 providers |
Hope Valley | 304 Mbps | 192 Mbps | 2 providers |
Hopkinton | 283 Mbps | 14 Mbps | 2 providers |
Jamestown | 181 Mbps | 30 Mbps | 2 providers |
Johnston | 210 Mbps | 114 Mbps | 2 providers |
Kingston | 646 Mbps | 201 Mbps | 2 providers |
Lincoln | 161 Mbps | 72 Mbps | 2 providers |
Little Compton | 119 Mbps | 23 Mbps | 1 providers |
Manville | 242 Mbps | 36 Mbps | 2 providers |
Mapleville | 160 Mbps | 17 Mbps | 2 providers |
Middletown | 146 Mbps | 24 Mbps | 2 providers |
Narragansett | 133 Mbps | 40 Mbps | 2 providers |
Newport | 155 Mbps | 28 Mbps | 1 providers |
North Kingstown | 155 Mbps | 64 Mbps | 2 providers |
North Providence | 265 Mbps | 98 Mbps | 2 providers |
North Scituate | 207 Mbps | 57 Mbps | 2 providers |
North Smithfield | 200 Mbps | 32 Mbps | 2 providers |
Oakland | 491 Mbps | 93 Mbps | 2 providers |
Pascoag | 178 Mbps | 38 Mbps | 3 providers |
Pawtucket | 185 Mbps | 70 Mbps | 2 providers |
Portsmouth | 169 Mbps | 25 Mbps | 2 providers |
Providence | 170 Mbps | 56 Mbps | 2 providers |
Riverside | 148 Mbps | 75 Mbps | 2 providers |
Rumford | 242 Mbps | 118 Mbps | 2 providers |
Saunderstown | 179 Mbps | 47 Mbps | 2 providers |
Shannock | 57 Mbps | 44 Mbps | 1 providers |
Slatersville | 456 Mbps | 1 Mbps | 2 providers |
Smithfield | 179 Mbps | 94 Mbps | 2 providers |
Tiverton | 171 Mbps | 15 Mbps | 2 providers |
Wakefield | 233 Mbps | 68 Mbps | 2 providers |
Warren | 109 Mbps | 42 Mbps | 2 providers |
Warwick | 145 Mbps | 60 Mbps | 2 providers |
West Greenwich | 238 Mbps | 56 Mbps | 2 providers |
West Kingston | 247 Mbps | 46 Mbps | 2 providers |
West Warwick | 227 Mbps | 74 Mbps | 2 providers |
Westerly | 193 Mbps | 49 Mbps | 2 providers |
Wood River Junction | 39 Mbps | 35 Mbps | 2 providers |
Woonsocket | 215 Mbps | 69 Mbps | 2 providers |
Wyoming | 122 Mbps | 28 Mbps | 2 providers |
* Data from speed tests taken in the last 3 months |