City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Alpine | 113 Mbps | 17 Mbps | 4 providers |
Altamont | 38 Mbps | 6 Mbps | 1 providers |
Alton | 148 Mbps | 17 Mbps | 1 providers |
American Fork | 157 Mbps | 34 Mbps | 5 providers |
Annabella | 35 Mbps | 8 Mbps | 2 providers |
Antimony | 676 Mbps | 95 Mbps | 1 providers |
Aurora | 96 Mbps | 19 Mbps | 1 providers |
Bear River City | 183 Mbps | 23 Mbps | 3 providers |
Beaver | 50 Mbps | 12 Mbps | 3 providers |
Beryl | 141 Mbps | 12 Mbps | 3 providers |
Bicknell | 12 Mbps | 1 Mbps | 1 providers |
Bingham Canyon | 84 Mbps | 78 Mbps | 2 providers |
Blanding | 6 Mbps | 1 Mbps | 1 providers |
Bluebell | 14 Mbps | 1 Mbps | 1 providers |
Bluffdale | 164 Mbps | 14 Mbps | 3 providers |
Boulder Town | 13 Mbps | 1 Mbps | 1 providers |
Bountiful | 149 Mbps | 14 Mbps | 2 providers |
Brian Head | 87 Mbps | 8 Mbps | 2 providers |
Brigham City | 187 Mbps | 57 Mbps | 5 providers |
Bryce Canyon City | 10 Mbps | 10 Mbps | 1 providers |
Cannonville | 439 Mbps | 90 Mbps | 1 providers |
Cedar City | 118 Mbps | 44 Mbps | 4 providers |
Cedar Fort | 18 Mbps | 4 Mbps | 1 providers |
Centerfield | 68 Mbps | 10 Mbps | 1 providers |
Centerville | 173 Mbps | 45 Mbps | 4 providers |
Central | 17 Mbps | 3 Mbps | 1 providers |
Circleville | 2 Mbps | 1 Mbps | 1 providers |
Clarkston | 20 Mbps | 7 Mbps | 2 providers |
Clearfield | 172 Mbps | 21 Mbps | 4 providers |
Coalville | 11 Mbps | 3 Mbps | 1 providers |
Collinston | 18 Mbps | 2 Mbps | 1 providers |
Corinne | 109 Mbps | 27 Mbps | 3 providers |
Cornish | 29 Mbps | 10 Mbps | 2 providers |
Dammeron Valley | 107 Mbps | 24 Mbps | 1 providers |
Delta | 63 Mbps | 12 Mbps | 2 providers |
Deweyville | 258 Mbps | 190 Mbps | 3 providers |
Draper | 159 Mbps | 43 Mbps | 4 providers |
Duchesne | 94 Mbps | 26 Mbps | 1 providers |
Duck Creek Village | 9 Mbps | 1 Mbps | 1 providers |
Dugway | 53 Mbps | 5 Mbps | 1 providers |
Eagle Mountain | 106 Mbps | 66 Mbps | 4 providers |
Eden | 24 Mbps | 12 Mbps | 3 providers |
Elberta | 7 Mbps | 1 Mbps | 1 providers |
Elsinore | 45 Mbps | 8 Mbps | 2 providers |
Enterprise | 17 Mbps | 5 Mbps | 2 providers |
Ephraim | 48 Mbps | 7 Mbps | 1 providers |
Escalante | 26 Mbps | 24 Mbps | 1 providers |
Eureka | 108 Mbps | 18 Mbps | 1 providers |
Fairview | 65 Mbps | 11 Mbps | 1 providers |
Farmington | 114 Mbps | 21 Mbps | 5 providers |
Fielding | 120 Mbps | 13 Mbps | 2 providers |
Fillmore | 61 Mbps | 11 Mbps | 2 providers |
Fort Duchesne | 17 Mbps | 1 Mbps | 1 providers |
Fountain Green | 25 Mbps | 5 Mbps | 1 providers |
Fruitland | 10 Mbps | 1 Mbps | 1 providers |
Garden City | 55 Mbps | 5 Mbps | 1 providers |
Garland | 142 Mbps | 15 Mbps | 4 providers |
Glendale | 4 Mbps | 1 Mbps | 1 providers |
Glenwood | 25 Mbps | 5 Mbps | 1 providers |
Goshen | 22 Mbps | 7 Mbps | 1 providers |
Grantsville | 165 Mbps | 40 Mbps | 4 providers |
Gunnison | 55 Mbps | 8 Mbps | 1 providers |
Hanna | 32 Mbps | 1 Mbps | 1 providers |
Hatch | 50 Mbps | 5 Mbps | 1 providers |
Heber | 145 Mbps | 18 Mbps | 4 providers |
Herriman | 142 Mbps | 18 Mbps | 3 providers |
Hildale | 7 Mbps | 1 Mbps | 1 providers |
Hinckley | 29 Mbps | 4 Mbps | 2 providers |
Holden | 107 Mbps | 24 Mbps | 1 providers |
Honeyville | 45 Mbps | 16 Mbps | 3 providers |
Hooper | 158 Mbps | 12 Mbps | 3 providers |
Howell | 93 Mbps | 51 Mbps | 1 providers |
Huntsville | 40 Mbps | 13 Mbps | 3 providers |
Hurricane | 97 Mbps | 13 Mbps | 3 providers |
Hyde Park | 67 Mbps | 10 Mbps | 4 providers |
Hyrum | 82 Mbps | 29 Mbps | 3 providers |
Ivins | 107 Mbps | 11 Mbps | 4 providers |
Jensen | 82 Mbps | 13 Mbps | 1 providers |
Joseph | 22 Mbps | 1 Mbps | 1 providers |
Junction | 5 Mbps | 1 Mbps | 1 providers |
Kamas | 81 Mbps | 63 Mbps | 2 providers |
Kanab | 51 Mbps | 21 Mbps | 1 providers |
Kanarraville | 78 Mbps | 64 Mbps | 1 providers |
Kanosh | 6 Mbps | 1 Mbps | 1 providers |
Kaysville | 113 Mbps | 17 Mbps | 5 providers |
Koosharem | 380 Mbps | 94 Mbps | 1 providers |
La Sal | 3 Mbps | 1 Mbps | 1 providers |
LaVerkin | 111 Mbps | 92 Mbps | 2 providers |
Laketown | 49 Mbps | 5 Mbps | 1 providers |
Lapoint | 13 Mbps | 1 Mbps | 1 providers |
Layton | 138 Mbps | 20 Mbps | 5 providers |
Leamington | 87 Mbps | 6 Mbps | 1 providers |
Leeds | 68 Mbps | 17 Mbps | 1 providers |
Lehi | 154 Mbps | 28 Mbps | 6 providers |
Levan | 42 Mbps | 9 Mbps | 1 providers |
Lewiston | 31 Mbps | 10 Mbps | 3 providers |
Lindon | 235 Mbps | 138 Mbps | 5 providers |
Loa | 3 Mbps | 1 Mbps | 1 providers |
Logan | 119 Mbps | 14 Mbps | 5 providers |
Lynndyl | 69 Mbps | 9 Mbps | 1 providers |
Magna | 135 Mbps | 25 Mbps | 4 providers |
Manti | 46 Mbps | 10 Mbps | 1 providers |
Mantua | 42 Mbps | 10 Mbps | 3 providers |
Mapleton | 142 Mbps | 36 Mbps | 5 providers |
Marysvale | 66 Mbps | 9 Mbps | 1 providers |
Meadow | 70 Mbps | 20 Mbps | 2 providers |
Mendon | 27 Mbps | 21 Mbps | 5 providers |
Midvale | 138 Mbps | 20 Mbps | 4 providers |
Midway | 132 Mbps | 33 Mbps | 3 providers |
Milford | 2 Mbps | 2 Mbps | 1 providers |
Millville | 90 Mbps | 10 Mbps | 3 providers |
Minersville | 23 Mbps | 2 Mbps | 1 providers |
Moab | 6 Mbps | 1 Mbps | 1 providers |
Mona | 54 Mbps | 9 Mbps | 2 providers |
Monroe | 60 Mbps | 10 Mbps | 3 providers |
Montezuma Creek | 3 Mbps | 1 Mbps | 1 providers |
Monticello | 24 Mbps | 2 Mbps | 1 providers |
Morgan | 43 Mbps | 13 Mbps | 4 providers |
Moroni | 54 Mbps | 6 Mbps | 1 providers |
Mount Carmel | 10 Mbps | 1 Mbps | 1 providers |
Mount Pleasant | 53 Mbps | 9 Mbps | 1 providers |
Mountain Home | 7 Mbps | 1 Mbps | 1 providers |
Murray | 103 Mbps | 19 Mbps | 4 providers |
Myton | 93 Mbps | 25 Mbps | 1 providers |
Neola | 13 Mbps | 2 Mbps | 1 providers |
Nephi | 99 Mbps | 61 Mbps | 4 providers |
New Harmony | 197 Mbps | 262 Mbps | 3 providers |
Newton | 103 Mbps | 12 Mbps | 2 providers |
North Salt Lake | 115 Mbps | 20 Mbps | 4 providers |
Oak City | 44 Mbps | 7 Mbps | 1 providers |
Oakley | 12 Mbps | 13 Mbps | 1 providers |
Ogden | 152 Mbps | 14 Mbps | 3 providers |
Orderville | 1 Mbps | 1 Mbps | 1 providers |
Orem | 119 Mbps | 22 Mbps | 5 providers |
Panguitch | 6 Mbps | 4 Mbps | 1 providers |
Paradise | 30 Mbps | 12 Mbps | 3 providers |
Paragonah | 47 Mbps | 26 Mbps | 1 providers |
Park City | 247 Mbps | 24 Mbps | 2 providers |
Parowan | 78 Mbps | 37 Mbps | 4 providers |
Payson | 143 Mbps | 22 Mbps | 6 providers |
Pleasant Grove | 101 Mbps | 46 Mbps | 5 providers |
Plymouth | 12 Mbps | 1 Mbps | 1 providers |
Portage | 3 Mbps | 1 Mbps | 1 providers |
Price | 700 Mbps | 41 Mbps | 1 providers |
Providence | 152 Mbps | 11 Mbps | 3 providers |
Provo | 123 Mbps | 78 Mbps | 6 providers |
Randlett | 18 Mbps | 2 Mbps | 1 providers |
Redmond | 103 Mbps | 19 Mbps | 1 providers |
Richfield | 65 Mbps | 9 Mbps | 3 providers |
Richmond | 184 Mbps | 13 Mbps | 2 providers |
Riverside | 2 Mbps | 1 Mbps | 1 providers |
Rockville | 32 Mbps | 3 Mbps | 1 providers |
Roosevelt | 60 Mbps | 12 Mbps | 1 providers |
Roy | 166 Mbps | 16 Mbps | 2 providers |
Rush Valley | 29 Mbps | 7 Mbps | 1 providers |
Salem | 78 Mbps | 13 Mbps | 5 providers |
Salina | 60 Mbps | 7 Mbps | 3 providers |
Salt Lake City | 129 Mbps | 44 Mbps | 5 providers |
Sandy | 161 Mbps | 13 Mbps | 4 providers |
Santa Clara | 61 Mbps | 10 Mbps | 3 providers |
Santaquin | 69 Mbps | 11 Mbps | 4 providers |
Scipio | 70 Mbps | 10 Mbps | 1 providers |
Sigurd | 34 Mbps | 3 Mbps | 2 providers |
Smithfield | 154 Mbps | 21 Mbps | 4 providers |
South Jordan | 105 Mbps | 17 Mbps | 5 providers |
Spanish Fork | 76 Mbps | 38 Mbps | 5 providers |
Spring City | 278 Mbps | 235 Mbps | 1 providers |
Springdale | 5 Mbps | 1 Mbps | 1 providers |
Springville | 142 Mbps | 23 Mbps | 7 providers |
St. George | 93 Mbps | 13 Mbps | 3 providers |
Stockton | 20 Mbps | 13 Mbps | 2 providers |
Syracuse | 154 Mbps | 13 Mbps | 3 providers |
Tabiona | 14 Mbps | 1 Mbps | 1 providers |
Teasdale | 207 Mbps | 101 Mbps | 1 providers |
Tooele | 190 Mbps | 17 Mbps | 3 providers |
Toquerville | 25 Mbps | 8 Mbps | 3 providers |
Torrey | 14 Mbps | 2 Mbps | 1 providers |
Tremonton | 78 Mbps | 22 Mbps | 4 providers |
Trenton | 40 Mbps | 14 Mbps | 1 providers |
Tropic | 45 Mbps | 49 Mbps | 1 providers |
Vernal | 73 Mbps | 16 Mbps | 1 providers |
Veyo | 29 Mbps | 4 Mbps | 1 providers |
Virgin | 30 Mbps | 15 Mbps | 2 providers |
Wales | 11 Mbps | 1 Mbps | 1 providers |
Washington | 133 Mbps | 18 Mbps | 4 providers |
Wellsville | 35 Mbps | 10 Mbps | 4 providers |
Wendover | 80 Mbps | 9 Mbps | 1 providers |
West Jordan | 136 Mbps | 16 Mbps | 4 providers |
West Valley City | 146 Mbps | 19 Mbps | 4 providers |
Whiterocks | 233 Mbps | 158 Mbps | 1 providers |
Willard | 60 Mbps | 7 Mbps | 2 providers |
Woods Cross | 186 Mbps | 19 Mbps | 3 providers |
* Data from speed tests taken in the last 3 months |