Residents of Lehi have 5 internet providers to choose from. The most popular provider is Xfinity, which offers cable internet service. Over 20,320 recent tests, our research shows that Xfinity customers have been getting 181 Mbps for download speeds and 22 Mbps for upload speeds. Besides Xfinity, residents of Lehi may be able to choose from CenturyLink, Veracity Networks, CentraCom and Rise Broadband which offer DSL, fiber and fixed wireless internet service.
While these are the real speeds we have been seeing in recent tests, there are many factors that affect download and upload speeds, so your actual service may differ.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Xfinity Cable | 181 Mbps | 22 Mbps | 10 ms |
CenturyLink DSL Fiber | 82 Mbps | 41 Mbps | 23 ms |
Veracity Networks DSL Fiber | 96 Mbps | 72 Mbps | 39 ms |
CentraCom Fiber Fixed Wireless | 124 Mbps | 84 Mbps | 27 ms |
Rise Broadband Fixed Wireless | 33 Mbps | 13 Mbps | 37 ms |
* Data from speed tests taken in the last 3 months |
Xfinity is the most popular provider in Lehi offering cable internet service. Users have been getting 181 Mbps for download speeds and 22 Mbps for upload speeds over 20,320 recent tests.
Xfinity has the fastest average download speed, the 4th fastest average upload speed, and the lowest latency out of all of the providers in Lehi. 25% of users saw download speeds between 250-500 Mbps, and 57% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 77 Mbps | 33 Mbps | 7 ms |
June 17, 2024 | 297 Mbps | 3 Mbps | 9 ms |
June 17, 2024 | 23 Mbps | 6 Mbps | 19 ms |
June 17, 2024 | 181 Mbps | 40 Mbps | 14 ms |
June 17, 2024 | 380 Mbps | 23 Mbps | 8 ms |
June 17, 2024 | 2 Mbps | 3 Mbps | 33 ms |
June 17, 2024 | 21 Mbps | 19 Mbps | 21 ms |
June 17, 2024 | 122 Mbps | 20 Mbps | 16 ms |
June 17, 2024 | 340 Mbps | 37 Mbps | 12 ms |
June 17, 2024 | 272 Mbps | 21 Mbps | 7 ms |
CenturyLink is the 2nd most popular provider in Lehi offering DSL and fiber internet service. Users have been getting 82 Mbps for download speeds and 41 Mbps for upload speeds over 2,902 recent tests.
CenturyLink has the 4th fastest average download speed, the 3rd fastest average upload speed, and the 2nd lowest latency out of all of the providers in Lehi. 27% of users saw download speeds between 50-100 Mbps, and 27% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 59 Mbps | 7 Mbps | 21 ms |
June 17, 2024 | 93 Mbps | 10 Mbps | 28 ms |
June 17, 2024 | 394 Mbps | 454 Mbps | 22 ms |
June 17, 2024 | 906 Mbps | 915 Mbps | 16 ms |
June 17, 2024 | 92 Mbps | 30 Mbps | 4 ms |
June 17, 2024 | 132 Mbps | 59 Mbps | 11 ms |
June 17, 2024 | 16 Mbps | 1 Mbps | 28 ms |
June 17, 2024 | 780 Mbps | 583 Mbps | 4 ms |
June 17, 2024 | 65 Mbps | 14 Mbps | 10 ms |
June 17, 2024 | 246 Mbps | 491 Mbps | 5 ms |
Veracity Networks is the 3rd most popular provider in Lehi offering DSL and fiber internet service. Users have been getting 96 Mbps for download speeds and 72 Mbps for upload speeds over 2,844 recent tests.
Veracity Networks has the 3rd fastest average download speed, the 2nd fastest average upload speed, and the 5th lowest latency out of all of the providers in Lehi. 23% of users saw download speeds between 250-500 Mbps, and 22% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 14 Mbps | 14 Mbps | 19 ms |
June 17, 2024 | 651 Mbps | 69 Mbps | 18 ms |
June 17, 2024 | 155 Mbps | 91 Mbps | 22 ms |
June 17, 2024 | 355 Mbps | 291 Mbps | 138 ms |
June 17, 2024 | 640 Mbps | 58 Mbps | 28 ms |
June 17, 2024 | 536 Mbps | 11 Mbps | 19 ms |
June 17, 2024 | 26 Mbps | 15 Mbps | 20 ms |
June 17, 2024 | 778 Mbps | 436 Mbps | 17 ms |
June 17, 2024 | 130 Mbps | 54 Mbps | 18 ms |
June 17, 2024 | 132 Mbps | 138 Mbps | 22 ms |
CentraCom is the 4th most popular provider in Lehi offering fiber and fixed wireless internet service. Users have been getting 124 Mbps for download speeds and 84 Mbps for upload speeds over 2,264 recent tests.
CentraCom has the 2nd fastest average download speed, the fastest average upload speed, and the 3rd lowest latency out of all of the providers in Lehi. 30% of users saw download speeds between 100-250 Mbps, and 25% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 103 Mbps | 18 Mbps | 25 ms |
June 17, 2024 | 225 Mbps | 756 Mbps | 49 ms |
June 17, 2024 | 598 Mbps | 146 Mbps | 26 ms |
June 17, 2024 | 89 Mbps | 19 Mbps | 23 ms |
June 17, 2024 | 519 Mbps | 408 Mbps | 50 ms |
June 16, 2024 | 94 Mbps | 19 Mbps | 18 ms |
June 16, 2024 | 170 Mbps | 267 Mbps | 51 ms |
June 16, 2024 | 119 Mbps | 130 Mbps | 23 ms |
June 16, 2024 | 93 Mbps | 97 Mbps | 33 ms |
June 15, 2024 | 53 Mbps | 132 Mbps | 24 ms |
Rise Broadband is the 5th most popular provider in Lehi offering fixed wireless internet service. Users have been getting 33 Mbps for download speeds and 13 Mbps for upload speeds over 116 recent tests.
Rise Broadband has the 5th fastest average download speed, the 5th fastest average upload speed, and the 4th lowest latency out of all of the providers in Lehi. 37% of users saw download speeds between 25-50 Mbps, and 62% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 12, 2024 | 3 Mbps | 1 Mbps | 96 ms |
June 12, 2024 | 12 Mbps | 17 Mbps | 40 ms |
June 10, 2024 | 29 Mbps | 11 Mbps | 39 ms |
June 9, 2024 | 42 Mbps | 16 Mbps | 38 ms |
June 6, 2024 | 10 Mbps | 10 Mbps | 37 ms |
June 3, 2024 | 28 Mbps | 8 Mbps | 36 ms |
May 30, 2024 | 55 Mbps | 10 Mbps | 34 ms |
May 28, 2024 | 20 Mbps | 1 Mbps | 32 ms |
May 23, 2024 | 24 Mbps | 9 Mbps | 42 ms |
May 21, 2024 | 36 Mbps | 9 Mbps | 34 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.