City | Download Speed | Upload Speed | Providers |
---|---|---|---|
Aguila | 76 Mbps | 20 Mbps | 1 providers |
Alpine | 11 Mbps | 2 Mbps | 1 providers |
Amado | 63 Mbps | 17 Mbps | 2 providers |
Apache Junction | 105 Mbps | 24 Mbps | 3 providers |
Arizona City | 19 Mbps | 10 Mbps | 1 providers |
Arlington | 46 Mbps | 5 Mbps | 1 providers |
Ash Fork | 196 Mbps | 70 Mbps | 2 providers |
Avondale | 145 Mbps | 11 Mbps | 2 providers |
Bapchule | 151 Mbps | 1 Mbps | 1 providers |
Benson | 51 Mbps | 11 Mbps | 2 providers |
Bisbee | 57 Mbps | 5 Mbps | 1 providers |
Black Canyon City | 22 Mbps | 3 Mbps | 3 providers |
Blue Gap | 4 Mbps | 1 Mbps | 1 providers |
Buckeye | 167 Mbps | 16 Mbps | 2 providers |
Bullhead City | 111 Mbps | 15 Mbps | 2 providers |
Camp Verde | 65 Mbps | 5 Mbps | 2 providers |
Carefree | 154 Mbps | 11 Mbps | 2 providers |
Casa Grande | 129 Mbps | 11 Mbps | 2 providers |
Cashion | 46 Mbps | 10 Mbps | 2 providers |
Cave Creek | 224 Mbps | 123 Mbps | 2 providers |
Central | 257 Mbps | 34 Mbps | 1 providers |
Chambers | 7 Mbps | 1 Mbps | 1 providers |
Chandler | 155 Mbps | 11 Mbps | 2 providers |
Chinle | 7 Mbps | 1 Mbps | 2 providers |
Chino Valley | 202 Mbps | 22 Mbps | 2 providers |
Cibecue | 9 Mbps | 1 Mbps | 1 providers |
Clarkdale | 38 Mbps | 8 Mbps | 3 providers |
Claypool | 11 Mbps | 11 Mbps | 1 providers |
Clifton | 565 Mbps | 48 Mbps | 1 providers |
Cochise | 54 Mbps | 8 Mbps | 1 providers |
Colorado City | 19 Mbps | 5 Mbps | 1 providers |
Concho | 81 Mbps | 77 Mbps | 2 providers |
Congress | 13 Mbps | 3 Mbps | 1 providers |
Coolidge | 174 Mbps | 11 Mbps | 2 providers |
Cornville | 60 Mbps | 10 Mbps | 3 providers |
Cortaro | 62 Mbps | 11 Mbps | 1 providers |
Cottonwood | 128 Mbps | 15 Mbps | 3 providers |
Dewey-Humboldt | 159 Mbps | 19 Mbps | 2 providers |
Dolan Springs | 7 Mbps | 1 Mbps | 1 providers |
Douglas | 68 Mbps | 7 Mbps | 2 providers |
Eagar | 9 Mbps | 2 Mbps | 2 providers |
Ehrenberg | 40 Mbps | 10 Mbps | 2 providers |
El Mirage | 152 Mbps | 9 Mbps | 2 providers |
Elfrida | 16 Mbps | 1 Mbps | 1 providers |
Eloy | 21 Mbps | 10 Mbps | 2 providers |
Flagstaff | 143 Mbps | 22 Mbps | 2 providers |
Florence | 179 Mbps | 31 Mbps | 3 providers |
Forest Lakes Estates | 93 Mbps | 39 Mbps | 1 providers |
Fort Apache | 1 Mbps | 2 Mbps | 1 providers |
Fort Defiance | 6 Mbps | 1 Mbps | 2 providers |
Fort Huachuca | 183 Mbps | 13 Mbps | 2 providers |
Fort McDowell | 52 Mbps | 21 Mbps | 2 providers |
Fort Thomas | 73 Mbps | 10 Mbps | 1 providers |
Fountain Hills | 146 Mbps | 10 Mbps | 2 providers |
Fredonia | 33 Mbps | 2 Mbps | 1 providers |
Gadsden | 130 Mbps | 12 Mbps | 1 providers |
Ganado | 10 Mbps | 1 Mbps | 2 providers |
Gila Bend | 79 Mbps | 82 Mbps | 1 providers |
Gilbert | 159 Mbps | 12 Mbps | 2 providers |
Glendale | 151 Mbps | 11 Mbps | 2 providers |
Globe | 75 Mbps | 12 Mbps | 1 providers |
Gold Canyon | 102 Mbps | 27 Mbps | 3 providers |
Golden Valley | 6 Mbps | 1 Mbps | 2 providers |
Goodyear | 158 Mbps | 12 Mbps | 2 providers |
Grand Canyon | 19 Mbps | 12 Mbps | 1 providers |
Green Valley | 131 Mbps | 10 Mbps | 1 providers |
Hackberry | 3 Mbps | 8 Mbps | 1 providers |
Happy Jack | 24 Mbps | 2 Mbps | 1 providers |
Heber-Overgaard | 75 Mbps | 8 Mbps | 2 providers |
Hereford | 21 Mbps | 3 Mbps | 2 providers |
Higley | 86 Mbps | 71 Mbps | 2 providers |
Holbrook | 133 Mbps | 14 Mbps | 3 providers |
Huachuca City | 1 Mbps | 1 Mbps | 1 providers |
Jerome | 5 Mbps | 23 Mbps | 2 providers |
Joseph City | 33 Mbps | 13 Mbps | 1 providers |
Kayenta | 8 Mbps | 1 Mbps | 1 providers |
Keams Canyon | 126 Mbps | 117 Mbps | 1 providers |
Kearny | 5 Mbps | 5 Mbps | 1 providers |
Kingman | 155 Mbps | 23 Mbps | 2 providers |
Kirkland | 26 Mbps | 5 Mbps | 1 providers |
Lake Havasu City | 118 Mbps | 19 Mbps | 2 providers |
Laveen | 150 Mbps | 22 Mbps | 2 providers |
Litchfield Park | 168 Mbps | 29 Mbps | 2 providers |
Littlefield | 24 Mbps | 3 Mbps | 1 providers |
Luke Air Force Base | 136 Mbps | 33 Mbps | 2 providers |
Mammoth | 17 Mbps | 5 Mbps | 1 providers |
Many Farms | 9 Mbps | 1 Mbps | 1 providers |
Marana | 152 Mbps | 15 Mbps | 3 providers |
Maricopa | 35 Mbps | 11 Mbps | 3 providers |
Mayer | 25 Mbps | 11 Mbps | 3 providers |
McNeal | 261 Mbps | 55 Mbps | 1 providers |
Meadview | 12 Mbps | 1 Mbps | 1 providers |
Mesa | 141 Mbps | 11 Mbps | 2 providers |
Miami | 57 Mbps | 8 Mbps | 1 providers |
Mohave Valley | 54 Mbps | 8 Mbps | 2 providers |
Morenci | 188 Mbps | 18 Mbps | 1 providers |
Mormon Lake | 12 Mbps | 1 Mbps | 1 providers |
Morristown | 5 Mbps | 2 Mbps | 2 providers |
Munds Park | 41 Mbps | 1 Mbps | 2 providers |
Nazlini | 12 Mbps | 1 Mbps | 1 providers |
New River | 411 Mbps | 145 Mbps | 2 providers |
Nogales | 81 Mbps | 16 Mbps | 2 providers |
Nutrioso | 3 Mbps | 1 Mbps | 1 providers |
Oracle | 37 Mbps | 3 Mbps | 2 providers |
Overgaard | 6 Mbps | 1 Mbps | 1 providers |
Page | 48 Mbps | 10 Mbps | 1 providers |
Paradise Valley | 172 Mbps | 22 Mbps | 2 providers |
Parker | 96 Mbps | 10 Mbps | 2 providers |
Parks | 6 Mbps | 3 Mbps | 1 providers |
Patagonia | 1 Mbps | 1 Mbps | 1 providers |
Paulden | 49 Mbps | 6 Mbps | 2 providers |
Payson | 52 Mbps | 7 Mbps | 2 providers |
Peach Springs | 43 Mbps | 11 Mbps | 1 providers |
Pearce | 49 Mbps | 13 Mbps | 1 providers |
Peoria | 169 Mbps | 11 Mbps | 2 providers |
Phoenix | 103 Mbps | 10 Mbps | 2 providers |
Pima | 95 Mbps | 12 Mbps | 2 providers |
Pine | 76 Mbps | 5 Mbps | 2 providers |
Pinetop-Lakeside | 93 Mbps | 13 Mbps | 2 providers |
Pinon | 9 Mbps | 1 Mbps | 1 providers |
Pirtleville | 38 Mbps | 7 Mbps | 1 providers |
Polacca | 38 Mbps | 45 Mbps | 1 providers |
Prescott | 126 Mbps | 21 Mbps | 3 providers |
Prescott Valley | 158 Mbps | 20 Mbps | 2 providers |
Quartzsite | 5 Mbps | 1 Mbps | 1 providers |
Queen Creek | 183 Mbps | 17 Mbps | 2 providers |
Red Rock | 15 Mbps | 16 Mbps | 2 providers |
Rimrock | 30 Mbps | 3 Mbps | 2 providers |
Rio Rico | 84 Mbps | 25 Mbps | 2 providers |
Rio Verde | 230 Mbps | 30 Mbps | 1 providers |
Rock Point | 32 Mbps | 32 Mbps | 2 providers |
Roosevelt | 3 Mbps | 1 Mbps | 1 providers |
Round Rock | 6 Mbps | 1 Mbps | 1 providers |
Sacaton | 13 Mbps | 8 Mbps | 2 providers |
Safford | 129 Mbps | 16 Mbps | 2 providers |
Sahuarita | 135 Mbps | 10 Mbps | 2 providers |
Salome | 6 Mbps | 1 Mbps | 1 providers |
San Luis | 116 Mbps | 11 Mbps | 1 providers |
San Manuel | 11 Mbps | 31 Mbps | 1 providers |
San Simon | 12 Mbps | 15 Mbps | 1 providers |
San Tan Valley | 184 Mbps | 13 Mbps | 3 providers |
Scottsdale | 172 Mbps | 14 Mbps | 2 providers |
Sedona | 78 Mbps | 8 Mbps | 2 providers |
Seligman | 210 Mbps | 19 Mbps | 1 providers |
Show Low | 91 Mbps | 10 Mbps | 3 providers |
Sierra Vista | 116 Mbps | 10 Mbps | 2 providers |
Snowflake | 42 Mbps | 9 Mbps | 3 providers |
Somerton | 125 Mbps | 13 Mbps | 2 providers |
Sonoita | 2 Mbps | 1 Mbps | 1 providers |
Springerville | 5 Mbps | 2 Mbps | 2 providers |
St. David | 52 Mbps | 11 Mbps | 1 providers |
St. Johns | 15 Mbps | 11 Mbps | 2 providers |
St. Michaels | 13 Mbps | 1 Mbps | 1 providers |
Stanfield | 76 Mbps | 34 Mbps | 1 providers |
Sun City | 147 Mbps | 10 Mbps | 2 providers |
Sun City West | 115 Mbps | 10 Mbps | 2 providers |
Supai | 25 Mbps | 6 Mbps | 1 providers |
Surprise | 159 Mbps | 11 Mbps | 2 providers |
Taylor | 28 Mbps | 5 Mbps | 3 providers |
Teec Nos Pos | 6 Mbps | 2 Mbps | 2 providers |
Tempe | 117 Mbps | 12 Mbps | 2 providers |
Thatcher | 129 Mbps | 35 Mbps | 2 providers |
Tolleson | 137 Mbps | 14 Mbps | 3 providers |
Tonopah | 38 Mbps | 14 Mbps | 2 providers |
Tonto Basin | 3 Mbps | 1 Mbps | 1 providers |
Topock | 12 Mbps | 1 Mbps | 1 providers |
Tuba City | 7 Mbps | 1 Mbps | 1 providers |
Tubac | 10 Mbps | 4 Mbps | 1 providers |
Tucson | 123 Mbps | 10 Mbps | 3 providers |
Tucson Estates | 43 Mbps | 7 Mbps | 1 providers |
Vail | 142 Mbps | 31 Mbps | 2 providers |
Vernon | 6 Mbps | 1 Mbps | 1 providers |
Waddell | 174 Mbps | 27 Mbps | 1 providers |
Wellton | 13 Mbps | 3 Mbps | 1 providers |
Wenden | 56 Mbps | 1 Mbps | 1 providers |
Whiteriver | 16 Mbps | 10 Mbps | 1 providers |
Wickenburg | 155 Mbps | 10 Mbps | 2 providers |
Wikieup | 685 Mbps | 35 Mbps | 1 providers |
Willcox | 9 Mbps | 8 Mbps | 2 providers |
Williams | 19 Mbps | 7 Mbps | 3 providers |
Willow Spring | 73 Mbps | 28 Mbps | 1 providers |
Window Rock | 11 Mbps | 1 Mbps | 1 providers |
Winslow | 136 Mbps | 15 Mbps | 2 providers |
Wittmann | 49 Mbps | 15 Mbps | 2 providers |
Woodruff | 59 Mbps | 13 Mbps | 1 providers |
Yarnell | 271 Mbps | 114 Mbps | 2 providers |
Youngtown | 168 Mbps | 11 Mbps | 2 providers |
Yuma | 130 Mbps | 11 Mbps | 2 providers |
* Data from speed tests taken in the last 3 months |