Residents of Fresno have 4 internet providers to choose from. The most popular provider is Xfinity, which offers cable internet service. Over 38,520 recent tests, our research shows that Xfinity customers have been getting 116 Mbps for download speeds and 12 Mbps for upload speeds. Besides Xfinity, residents of Fresno may be able to choose from AT&T, Unwired Broadband and Frontier Communications which offer DSL, fiber and fixed wireless internet service.
While these are the real speeds we have been seeing in recent tests, there are many factors that affect download and upload speeds, so your actual service may differ.
Provider | Download Speed | Upload Speed | |
---|---|---|---|
Xfinity Cable | 116 Mbps | 12 Mbps | |
AT&T DSL Fiber Fixed Wireless | 52 Mbps | 17 Mbps | |
Unwired Broadband Fixed Wireless | 9 Mbps | 3 Mbps | |
Frontier Communications DSL | 19 Mbps | 2 Mbps | |
* Data from speed tests taken in the last 3 months |
Xfinity is the most popular provider in Fresno offering cable internet service. Users have been getting 116 Mbps for download speeds and 12 Mbps for upload speeds over 38,520 recent tests.
Xfinity has the fastest average download speeds and the 2nd fastest average upload speeds out of all of the providers in Fresno. 26% of users saw download speeds between 100-250 Mbps, and 46% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-28 | 203 Mbps | 12 Mbps |
2022-06-28 | 342 Mbps | 38 Mbps |
2022-06-28 | 18 Mbps | 10 Mbps |
2022-06-28 | 301 Mbps | 27 Mbps |
2022-06-28 | 275 Mbps | 18 Mbps |
2022-06-28 | 118 Mbps | 17 Mbps |
2022-06-28 | 775 Mbps | 33 Mbps |
2022-06-28 | 313 Mbps | 11 Mbps |
2022-06-28 | 24 Mbps | 6 Mbps |
2022-06-28 | 32 Mbps | 1 Mbps |
AT&T is the 2nd most popular provider in Fresno offering DSL, fiber and fixed wireless internet service. Users have been getting 52 Mbps for download speeds and 17 Mbps for upload speeds over 10,368 recent tests.
AT&T has the 2nd fastest average download speeds and the fastest average upload speeds out of all of the providers in Fresno. 18% of users saw download speeds between 250-500 Mbps, and 27% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-28 | 77 Mbps | 19 Mbps |
2022-06-28 | 50 Mbps | 10 Mbps |
2022-06-28 | 46 Mbps | 7 Mbps |
2022-06-28 | 22 Mbps | 2 Mbps |
2022-06-28 | 27 Mbps | 6 Mbps |
2022-06-28 | 42 Mbps | 10 Mbps |
2022-06-28 | 22 Mbps | 1 Mbps |
2022-06-28 | 937 Mbps | 908 Mbps |
2022-06-28 | 1 Mbps | 1 Mbps |
2022-06-28 | 3 Mbps | 2 Mbps |
Unwired Broadband is the 3rd most popular provider in Fresno offering fixed wireless internet service. Users have been getting 9 Mbps for download speeds and 3 Mbps for upload speeds over 1,308 recent tests.
Unwired Broadband has the 4th fastest average download speeds and the 3rd fastest average upload speeds out of all of the providers in Fresno. 56% of users saw download speeds slower than 10 Mbps, and 75% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-28 | 9 Mbps | 1 Mbps |
2022-06-28 | 15 Mbps | 2 Mbps |
2022-06-28 | 92 Mbps | 92 Mbps |
2022-06-28 | 9 Mbps | 8 Mbps |
2022-06-28 | 9 Mbps | 2 Mbps |
2022-06-28 | 9 Mbps | 3 Mbps |
2022-06-28 | 2 Mbps | 1 Mbps |
2022-06-28 | 10 Mbps | 2 Mbps |
2022-06-28 | 2 Mbps | 11 Mbps |
2022-06-27 | 5 Mbps | 5 Mbps |
Frontier Communications is the 4th most popular provider in Fresno offering DSL internet service. Users have been getting 19 Mbps for download speeds and 2 Mbps for upload speeds over 225 recent tests.
Frontier Communications has the 3rd fastest average download speeds and the 4th fastest average upload speeds out of all of the providers in Fresno. 56% of users saw download speeds between 10-25 Mbps, and 69% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-28 | 20 Mbps | 2 Mbps |
2022-06-25 | 139 Mbps | 53 Mbps |
2022-06-25 | 19 Mbps | 2 Mbps |
2022-06-24 | 19 Mbps | 2 Mbps |
2022-06-24 | 113 Mbps | 106 Mbps |
2022-06-23 | 19 Mbps | 1 Mbps |
2022-06-23 | 19 Mbps | 2 Mbps |
2022-06-23 | 3 Mbps | 2 Mbps |
2022-06-22 | 155 Mbps | 10 Mbps |
2022-06-22 | 353 Mbps | 327 Mbps |
We’ll run a download test and an upload test to give you the full picture of your internet connection.
This speed test goes directly towards making the speed data more accurate in your city.