Residents of Palm Bay have 3 internet providers to choose from. The most popular provider is Spectrum, which offers cable and fiber internet service. Over 34,314 recent tests, our research shows that Spectrum customers have been getting 180 Mbps for download speeds and 12 Mbps for upload speeds. Besides Spectrum, residents of Palm Bay may be able to choose from AT&T and Hotwire Communications which offer DSL, fiber and fixed wireless internet service.
While these are the real speeds we have been seeing in recent tests, there are many factors that affect download and upload speeds, so your actual service may differ.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Spectrum Cable Fiber | 180 Mbps | 12 Mbps | 23 ms |
AT&T DSL Fiber Fixed Wireless | 105 Mbps | 33 Mbps | 27 ms |
Hotwire Communications Fiber | 219 Mbps | 55 Mbps | 22 ms |
* Data from speed tests taken in the last 3 months |
Spectrum is the most popular provider in Palm Bay offering cable and fiber internet service. Users have been getting 180 Mbps for download speeds and 12 Mbps for upload speeds over 34,314 recent tests.
Spectrum has the 2nd fastest average download speed, the 3rd fastest average upload speed, and the 2nd lowest latency out of all of the providers in Palm Bay. 34% of users saw download speeds between 250-500 Mbps, and 60% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 905 Mbps | 40 Mbps | 51 ms |
February 2, 2023 | 180 Mbps | 23 Mbps | 44 ms |
February 2, 2023 | 522 Mbps | 22 Mbps | 18 ms |
February 2, 2023 | 4 Mbps | 2 Mbps | 26 ms |
February 2, 2023 | 108 Mbps | 11 Mbps | 46 ms |
February 2, 2023 | 161 Mbps | 11 Mbps | 19 ms |
February 2, 2023 | 313 Mbps | 12 Mbps | 33 ms |
February 2, 2023 | 136 Mbps | 12 Mbps | 32 ms |
February 2, 2023 | 38 Mbps | 5 Mbps | 53 ms |
February 2, 2023 | 142 Mbps | 12 Mbps | 35 ms |
AT&T is the 2nd most popular provider in Palm Bay offering DSL, fiber and fixed wireless internet service. Users have been getting 105 Mbps for download speeds and 33 Mbps for upload speeds over 2,707 recent tests.
AT&T has the 3rd fastest average download speed, the 2nd fastest average upload speed, and the 3rd lowest latency out of all of the providers in Palm Bay. 25% of users saw download speeds between 250-500 Mbps, and 24% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 3 Mbps | 2 Mbps | 59 ms |
February 2, 2023 | 40 Mbps | 6 Mbps | 36 ms |
February 2, 2023 | 39 Mbps | 12 Mbps | 39 ms |
February 2, 2023 | 62 Mbps | 20 Mbps | 64 ms |
February 2, 2023 | 37 Mbps | 17 Mbps | 44 ms |
February 2, 2023 | 81 Mbps | 19 Mbps | n/a ms |
February 2, 2023 | 11 Mbps | 1 Mbps | 2228 ms |
February 2, 2023 | 336 Mbps | 73 Mbps | 42 ms |
February 2, 2023 | 20 Mbps | 9 Mbps | 41 ms |
February 2, 2023 | 231 Mbps | 164 Mbps | 43 ms |
Hotwire Communications is the 3rd most popular provider in Palm Bay offering fiber internet service. Users have been getting 219 Mbps for download speeds and 55 Mbps for upload speeds over 536 recent tests.
Hotwire Communications has the fastest average download speed, the fastest average upload speed, and the lowest latency out of all of the providers in Palm Bay. 34% of users saw download speeds between 100-250 Mbps, and 44% of users saw upload speeds between 100-250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
February 2, 2023 | 837 Mbps | 1 Mbps | 16 ms |
February 2, 2023 | 212 Mbps | 48 Mbps | 13 ms |
February 1, 2023 | 274 Mbps | 47 Mbps | 24 ms |
February 1, 2023 | 272 Mbps | 47 Mbps | 25 ms |
February 1, 2023 | 280 Mbps | 90 Mbps | 14 ms |
February 1, 2023 | 208 Mbps | 45 Mbps | 14 ms |
February 1, 2023 | 511 Mbps | 93 Mbps | 8 ms |
February 1, 2023 | 409 Mbps | 119 Mbps | 14 ms |
February 1, 2023 | 39 Mbps | 3 Mbps | 13 ms |
February 1, 2023 | 271 Mbps | 48 Mbps | 40 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.