Natick residents have 3 internet providers to choose from. Verizon is the most popular provider, offering DSL and fiber internet service. In our research, we have been seeing 276 Mbps for download speeds and 119 Mbps for upload speeds for Verizon customers over 7,295 recent tests. Xfinity and Astound Broadband also have coverage in Natick, although they are not as popular as Verizon. These providers offer cable and fiber internet service.
See more detailed speed and coverage data below.
| Provider | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| Verizon DSL Fiber | 276 Mbps | 119 Mbps | 10 ms |
| Xfinity Cable | 129 Mbps | 24 Mbps | 14 ms |
| Astound Broadband Cable Fiber | 181 Mbps | 24 Mbps | 14 ms |
| * Data from speed tests taken in the last 3 months | |||
Verizon is the most popular provider in Natick offering DSL and fiber internet service. Users have been getting 276 Mbps for download speeds and 119 Mbps for upload speeds over 7,295 recent tests.
Verizon has the fastest average download speed, the fastest average upload speed, and the lowest latency out of all of the providers in Natick. 37% of users saw download speeds between 250-500 Mbps, and 33% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
| Date | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| June 17, 2024 | 489 Mbps | 11 Mbps | 135 ms |
| June 17, 2024 | 707 Mbps | 528 Mbps | 9 ms |
| June 17, 2024 | 448 Mbps | 338 Mbps | 8 ms |
| June 17, 2024 | 126 Mbps | 184 Mbps | 11 ms |
| June 17, 2024 | 182 Mbps | 1 Mbps | 10 ms |
| June 17, 2024 | 417 Mbps | 250 Mbps | 12 ms |
| June 17, 2024 | 317 Mbps | 306 Mbps | 10 ms |
| June 17, 2024 | 334 Mbps | 55 Mbps | 11 ms |
| June 17, 2024 | 25 Mbps | 20 Mbps | 9 ms |
| June 17, 2024 | 150 Mbps | 123 Mbps | 12 ms |
Xfinity is the 2nd most popular provider in Natick offering cable internet service. Users have been getting 129 Mbps for download speeds and 24 Mbps for upload speeds over 3,512 recent tests.
Xfinity has the 3rd fastest average download speed, the 2nd fastest average upload speed, and the 3rd lowest latency out of all of the providers in Natick. 25% of users saw download speeds between 250-500 Mbps, and 38% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
| Date | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| June 17, 2024 | 18 Mbps | 18 Mbps | 13 ms |
| June 17, 2024 | 119 Mbps | 18 Mbps | 10 ms |
| June 17, 2024 | 57 Mbps | 22 Mbps | 15 ms |
| June 17, 2024 | 574 Mbps | 117 Mbps | 14 ms |
| June 17, 2024 | 84 Mbps | 90 Mbps | 12 ms |
| June 17, 2024 | 399 Mbps | 24 Mbps | 12 ms |
| June 17, 2024 | 259 Mbps | 37 Mbps | 17 ms |
| June 17, 2024 | 233 Mbps | 1 Mbps | 16 ms |
| June 17, 2024 | 27 Mbps | 8 Mbps | 22 ms |
| June 17, 2024 | 69 Mbps | 1 Mbps | 20 ms |
Astound Broadband is the 3rd most popular provider in Natick offering cable and fiber internet service. Users have been getting 181 Mbps for download speeds and 24 Mbps for upload speeds over 579 recent tests.
Astound Broadband has the 2nd fastest average download speed, the 3rd fastest average upload speed, and the 2nd lowest latency out of all of the providers in Natick. 30% of users saw download speeds between 250-500 Mbps, and 47% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
| Date | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| June 17, 2024 | 143 Mbps | 26 Mbps | 10 ms |
| June 17, 2024 | 90 Mbps | 22 Mbps | 19 ms |
| June 17, 2024 | 426 Mbps | 6 Mbps | 17 ms |
| June 17, 2024 | 495 Mbps | 20 Mbps | 17 ms |
| June 17, 2024 | 658 Mbps | 6 Mbps | 13 ms |
| June 16, 2024 | 235 Mbps | 26 Mbps | 13 ms |
| June 16, 2024 | 70 Mbps | 26 Mbps | 18 ms |
| June 14, 2024 | 26 Mbps | 17 Mbps | 22 ms |
| June 13, 2024 | 443 Mbps | 26 Mbps | 17 ms |
| June 12, 2024 | 227 Mbps | 20 Mbps | 14 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.