In Brandon there are 3 internet service providers, with C Spire Fiber being the most popular. C Spire Fiber offers fiber internet service. In recent tests, C Spire Fiber customers had an average download speed of 44 Mbps and an average upload speed of 15 Mbps. In addition to C Spire Fiber, AT&T and Xfinity offer DSL, fiber, fixed wireless and cable internet service.
While our research has shown these to be the real speeds that users experience, there are many factors that can affect the actual download and upload speeds you will encounter. These may include the type of internet connection you have, the distance between your device and the router, the number of users on the network, and the strength of the signal.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
C Spire Fiber Fiber | 44 Mbps | 15 Mbps | 38 ms |
AT&T DSL Fiber Fixed Wireless | 70 Mbps | 30 Mbps | 30 ms |
Xfinity Cable | 167 Mbps | 21 Mbps | 29 ms |
* Data from speed tests taken in the last 3 months |
C Spire Fiber is the most popular provider in Brandon offering fiber internet service. Users have been getting 44 Mbps for download speeds and 15 Mbps for upload speeds over 5,281 recent tests.
C Spire Fiber has the 3rd fastest average download speed, the 3rd fastest average upload speed, and the 3rd lowest latency out of all of the providers in Brandon. 32% of users saw download speeds slower than 10 Mbps, and 38% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 425 Mbps | 120 Mbps | 30 ms |
June 17, 2024 | 106 Mbps | 107 Mbps | 32 ms |
June 17, 2024 | 262 Mbps | 54 Mbps | 34 ms |
June 17, 2024 | 76 Mbps | 53 Mbps | 31 ms |
June 17, 2024 | 390 Mbps | 22 Mbps | 30 ms |
June 17, 2024 | 185 Mbps | 201 Mbps | 28 ms |
June 17, 2024 | 59 Mbps | 26 Mbps | 34 ms |
June 17, 2024 | 892 Mbps | 849 Mbps | 28 ms |
June 17, 2024 | 9 Mbps | 11 Mbps | 32 ms |
June 17, 2024 | 9 Mbps | 9 Mbps | 31 ms |
AT&T is the 2nd most popular provider in Brandon offering DSL, fiber and fixed wireless internet service. Users have been getting 70 Mbps for download speeds and 30 Mbps for upload speeds over 4,634 recent tests.
AT&T has the 2nd fastest average download speed, the fastest average upload speed, and the 2nd lowest latency out of all of the providers in Brandon. 20% of users saw download speeds between 250-500 Mbps, and 29% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 236 Mbps | 83 Mbps | 21 ms |
June 17, 2024 | 618 Mbps | 462 Mbps | 22 ms |
June 17, 2024 | 46 Mbps | 44 Mbps | 40 ms |
June 17, 2024 | 93 Mbps | 87 Mbps | 21 ms |
June 17, 2024 | 26 Mbps | 29 Mbps | 24 ms |
June 17, 2024 | 365 Mbps | 404 Mbps | 43 ms |
June 17, 2024 | 1 Mbps | 12 Mbps | 46 ms |
June 17, 2024 | 42 Mbps | 15 Mbps | 41 ms |
June 17, 2024 | 238 Mbps | 193 Mbps | 22 ms |
June 17, 2024 | 25 Mbps | 2 Mbps | 36 ms |
Xfinity is the 3rd most popular provider in Brandon offering cable internet service. Users have been getting 167 Mbps for download speeds and 21 Mbps for upload speeds over 2,427 recent tests.
Xfinity has the fastest average download speed, the 2nd fastest average upload speed, and the lowest latency out of all of the providers in Brandon. 26% of users saw download speeds between 250-500 Mbps, and 61% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 594 Mbps | 41 Mbps | 16 ms |
June 17, 2024 | 23 Mbps | 17 Mbps | 29 ms |
June 17, 2024 | 532 Mbps | 40 Mbps | 27 ms |
June 17, 2024 | 9 Mbps | 19 Mbps | 33 ms |
June 17, 2024 | 57 Mbps | 18 Mbps | 27 ms |
June 17, 2024 | 15 Mbps | 23 Mbps | 32 ms |
June 17, 2024 | 16 Mbps | 9 Mbps | 29 ms |
June 17, 2024 | 1 Mbps | 1 Mbps | 69 ms |
June 17, 2024 | 1 Mbps | 6 Mbps | 32 ms |
June 17, 2024 | 19 Mbps | 40 Mbps | 29 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.