Exeter residents have 2 internet providers to choose from. Xfinity is the most popular provider, offering cable internet service. In our research, we have been seeing 162 Mbps for download speeds and 24 Mbps for upload speeds for Xfinity customers over 8,045 recent tests. In addition to Xfinity, DSL and fiber internet service is also available from Consolidated Communications.
See more detailed speed and coverage data below.
| Provider | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| Xfinity Cable | 162 Mbps | 24 Mbps | 15 ms |
| Consolidated Communications DSL Fiber | 287 Mbps | 201 Mbps | 18 ms |
| * Data from speed tests taken in the last 3 months | |||
Xfinity is the most popular provider in Exeter offering cable internet service. Users have been getting 162 Mbps for download speeds and 24 Mbps for upload speeds over 8,045 recent tests.
Xfinity has the 2nd fastest average download speed, the 2nd fastest average upload speed, and the lowest latency out of all of the providers in Exeter. 28% of users saw download speeds between 100-250 Mbps, and 45% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
| Date | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| June 17, 2024 | 119 Mbps | 17 Mbps | 13 ms |
| June 17, 2024 | 68 Mbps | 9 Mbps | 12 ms |
| June 17, 2024 | 126 Mbps | 23 Mbps | 20 ms |
| June 17, 2024 | 93 Mbps | 21 Mbps | 18 ms |
| June 17, 2024 | 237 Mbps | 41 Mbps | 16 ms |
| June 17, 2024 | 575 Mbps | 41 Mbps | 12 ms |
| June 17, 2024 | 49 Mbps | 87 Mbps | 23 ms |
| June 17, 2024 | 310 Mbps | 65 Mbps | 16 ms |
| June 17, 2024 | 89 Mbps | 19 Mbps | 15 ms |
| June 17, 2024 | 268 Mbps | 106 Mbps | 20 ms |
Consolidated Communications is the 2nd most popular provider in Exeter offering DSL and fiber internet service. Users have been getting 287 Mbps for download speeds and 201 Mbps for upload speeds over 503 recent tests.
Consolidated Communications has the fastest average download speed, the fastest average upload speed, and the 2nd lowest latency out of all of the providers in Exeter. 40% of users saw download speeds between 250-500 Mbps, and 39% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
| Date | Download Speed | Upload Speed | Latency |
|---|---|---|---|
| June 17, 2024 | 549 Mbps | 122 Mbps | 23 ms |
| June 17, 2024 | 5 Mbps | 1 Mbps | 35 ms |
| June 17, 2024 | 7 Mbps | 7 Mbps | 28 ms |
| June 17, 2024 | 304 Mbps | 217 Mbps | 17 ms |
| June 16, 2024 | 288 Mbps | 90 Mbps | 23 ms |
| June 16, 2024 | 7 Mbps | 1 Mbps | 34 ms |
| June 16, 2024 | 590 Mbps | 917 Mbps | 14 ms |
| June 16, 2024 | 24 Mbps | 2 Mbps | 29 ms |
| June 16, 2024 | 224 Mbps | 55 Mbps | 17 ms |
| June 15, 2024 | 57 Mbps | 77 Mbps | 26 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.