Morgan Hill residents have 4 internet providers to choose from. Spectrum is the most popular provider, offering cable internet service. In our research, we have been seeing 105 Mbps for download speeds and 11 Mbps for upload speeds for Spectrum customers over 9,288 recent tests. Xfinity, Frontier Communications and Etheric Networks also have coverage in Morgan Hill, although they are not as popular as Spectrum. These providers offer cable, DSL and fixed wireless internet service.
See more detailed speed and coverage data below.
Provider | Download Speed | Upload Speed | |
---|---|---|---|
Spectrum Cable | 105 Mbps | 11 Mbps | |
Xfinity Cable | 28 Mbps | 5 Mbps | |
Frontier Communications DSL | 3 Mbps | 1 Mbps | |
Etheric Networks Fixed Wireless | 24 Mbps | 20 Mbps | |
* Data from speed tests taken in the last 3 months |
Spectrum is the most popular provider in Morgan Hill offering cable internet service. Users have been getting 105 Mbps for download speeds and 11 Mbps for upload speeds over 9,288 recent tests.
Spectrum has the fastest average download speeds and the 2nd fastest average upload speeds out of all of the providers in Morgan Hill. 32% of users saw download speeds between 100-250 Mbps, and 59% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-30 | 12 Mbps | 11 Mbps |
2022-06-30 | 52 Mbps | 11 Mbps |
2022-06-30 | 14 Mbps | 13 Mbps |
2022-06-30 | 310 Mbps | 10 Mbps |
2022-06-30 | 43 Mbps | 11 Mbps |
2022-06-30 | 340 Mbps | 11 Mbps |
2022-06-30 | 228 Mbps | 15 Mbps |
2022-06-30 | 110 Mbps | 11 Mbps |
2022-06-30 | 213 Mbps | 9 Mbps |
2022-06-30 | 292 Mbps | 11 Mbps |
Xfinity is the 2nd most popular provider in Morgan Hill offering cable internet service. Users have been getting 28 Mbps for download speeds and 5 Mbps for upload speeds over 1,524 recent tests.
Xfinity has the 2nd fastest average download speeds and the 3rd fastest average upload speeds out of all of the providers in Morgan Hill. 41% of users saw download speeds between 25-50 Mbps, and 45% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-29 | 203 Mbps | 24 Mbps |
2022-06-29 | 1 Mbps | 1 Mbps |
2022-06-29 | 215 Mbps | 31 Mbps |
2022-06-28 | 205 Mbps | 24 Mbps |
2022-06-27 | 215 Mbps | 24 Mbps |
2022-06-27 | 4 Mbps | 1 Mbps |
2022-06-26 | 2 Mbps | 1 Mbps |
2022-06-26 | 228 Mbps | 24 Mbps |
2022-06-25 | 200 Mbps | 24 Mbps |
2022-06-24 | 203 Mbps | 24 Mbps |
Frontier Communications is the 3rd most popular provider in Morgan Hill offering DSL internet service. Users have been getting 3 Mbps for download speeds and 1 Mbps for upload speeds over 169 recent tests.
Frontier Communications has the 4th fastest average download speeds and the 4th fastest average upload speeds out of all of the providers in Morgan Hill. 76% of users saw download speeds slower than 10 Mbps, and 89% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-30 | 2 Mbps | 1 Mbps |
2022-06-30 | 3 Mbps | 1 Mbps |
2022-06-29 | 241 Mbps | 140 Mbps |
2022-06-29 | 3 Mbps | 1 Mbps |
2022-06-29 | 27 Mbps | 1 Mbps |
2022-06-28 | 1 Mbps | 1 Mbps |
2022-06-27 | 278 Mbps | 87 Mbps |
2022-06-27 | 94 Mbps | 1 Mbps |
2022-06-26 | 3 Mbps | 1 Mbps |
2022-06-24 | 4 Mbps | 1 Mbps |
Etheric Networks is the 4th most popular provider in Morgan Hill offering fixed wireless internet service. Users have been getting 24 Mbps for download speeds and 20 Mbps for upload speeds over 101 recent tests.
Etheric Networks has the 3rd fastest average download speeds and the fastest average upload speeds out of all of the providers in Morgan Hill. 36% of users saw download speeds between 25-50 Mbps, and 40% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed |
---|---|---|
2022-06-30 | 1 Mbps | 2 Mbps |
2022-06-30 | 11 Mbps | 14 Mbps |
2022-06-30 | 24 Mbps | 52 Mbps |
2022-06-29 | 27 Mbps | 24 Mbps |
2022-06-27 | 26 Mbps | 40 Mbps |
2022-06-27 | 39 Mbps | 34 Mbps |
2022-06-25 | 123 Mbps | 45 Mbps |
2022-06-15 | 67 Mbps | 16 Mbps |
2022-06-13 | 28 Mbps | 10 Mbps |
2022-06-05 | 24 Mbps | 24 Mbps |
We’ll run a download test and an upload test to give you the full picture of your internet connection.
This speed test goes directly towards making the speed data more accurate in your city.