In Thomasville there are 3 internet service providers, with Mediacom Cable being the most popular. Mediacom Cable offers cable internet service. In recent tests, Mediacom Cable customers had an average download speed of 102 Mbps and an average upload speed of 16 Mbps. In addition to Mediacom Cable, Windstream Communications and AT&T offer DSL, fiber and fixed wireless internet service.
While our research has shown these to be the real speeds that users experience, there are many factors that can affect the actual download and upload speeds you will encounter. These may include the type of internet connection you have, the distance between your device and the router, the number of users on the network, and the strength of the signal.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Mediacom Cable Cable | 102 Mbps | 16 Mbps | 26 ms |
Windstream Communications DSL Fiber | 28 Mbps | 16 Mbps | 35 ms |
AT&T DSL Fiber Fixed Wireless | 81 Mbps | 1 Mbps | 47 ms |
* Data from speed tests taken in the last 3 months |
Mediacom Cable is the most popular provider in Thomasville offering cable internet service. Users have been getting 102 Mbps for download speeds and 16 Mbps for upload speeds over 585 recent tests.
Mediacom Cable has the fastest average download speed, the 2nd fastest average upload speed, and the lowest latency out of all of the providers in Thomasville. 35% of users saw download speeds between 50-100 Mbps, and 41% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 91 Mbps | 16 Mbps | 26 ms |
June 11, 2024 | 276 Mbps | 30 Mbps | 24 ms |
June 11, 2024 | 353 Mbps | 14 Mbps | 26 ms |
June 10, 2024 | 480 Mbps | 5 Mbps | 28 ms |
June 9, 2024 | 528 Mbps | 14 Mbps | 25 ms |
June 9, 2024 | 112 Mbps | 14 Mbps | 32 ms |
June 9, 2024 | 273 Mbps | 56 Mbps | 29 ms |
June 8, 2024 | 660 Mbps | 62 Mbps | 21 ms |
June 8, 2024 | 8 Mbps | 8 Mbps | 227 ms |
June 8, 2024 | 221 Mbps | 32 Mbps | 34 ms |
Windstream Communications is the 2nd most popular provider in Thomasville offering DSL and fiber internet service. Users have been getting 28 Mbps for download speeds and 16 Mbps for upload speeds over 174 recent tests.
Windstream Communications has the 3rd fastest average download speed, the fastest average upload speed, and the 2nd lowest latency out of all of the providers in Thomasville. 37% of users saw download speeds between 10-25 Mbps, and 27% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 11, 2024 | 40 Mbps | 50 Mbps | 46 ms |
June 7, 2024 | 14 Mbps | 14 Mbps | 32 ms |
June 6, 2024 | 22 Mbps | 27 Mbps | 46 ms |
June 6, 2024 | 10 Mbps | 14 Mbps | 31 ms |
June 5, 2024 | 12 Mbps | 7 Mbps | 32 ms |
June 4, 2024 | 67 Mbps | 61 Mbps | 36 ms |
June 3, 2024 | 14 Mbps | 14 Mbps | 37 ms |
June 3, 2024 | 206 Mbps | 1 Mbps | 42 ms |
June 2, 2024 | 9 Mbps | 1 Mbps | 32 ms |
May 31, 2024 | 14 Mbps | 14 Mbps | 34 ms |
AT&T is the 3rd most popular provider in Thomasville offering DSL, fiber and fixed wireless internet service. Users have been getting 81 Mbps for download speeds and 1 Mbps for upload speeds over 48 recent tests.
AT&T has the 2nd fastest average download speed, the 3rd fastest average upload speed, and the 3rd lowest latency out of all of the providers in Thomasville. 33% of users saw download speeds slower than 10 Mbps, and 57% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 187 Mbps | 179 Mbps | 36 ms |
June 17, 2024 | 178 Mbps | 166 Mbps | 35 ms |
June 16, 2024 | 5 Mbps | 1 Mbps | 57 ms |
June 15, 2024 | 337 Mbps | 331 Mbps | 37 ms |
June 15, 2024 | 111 Mbps | 180 Mbps | 35 ms |
June 15, 2024 | 1 Mbps | 1 Mbps | 4321 ms |
June 13, 2024 | 1 Mbps | 1 Mbps | 74 ms |
June 13, 2024 | 5 Mbps | 1 Mbps | 50 ms |
June 12, 2024 | 6 Mbps | 1 Mbps | 53 ms |
June 6, 2024 | 359 Mbps | 288 Mbps | 31 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.