In Chattanooga there are 3 internet service providers, with EPB Fiber Optics being the most popular. EPB Fiber Optics offers fiber internet service. In recent tests, EPB Fiber Optics customers had an average download speed of 207 Mbps and an average upload speed of 93 Mbps. In addition to EPB Fiber Optics, Xfinity and AT&T offer cable, DSL, fiber and fixed wireless internet service.
While our research has shown these to be the real speeds that users experience, there are many factors that can affect the actual download and upload speeds you will encounter. These may include the type of internet connection you have, the distance between your device and the router, the number of users on the network, and the strength of the signal.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
EPB Fiber Optics Fiber | 207 Mbps | 93 Mbps | 27 ms |
Xfinity Cable | 118 Mbps | 19 Mbps | 32 ms |
AT&T DSL Fiber Fixed Wireless | 51 Mbps | 7 Mbps | 23 ms |
* Data from speed tests taken in the last 3 months |
EPB Fiber Optics is the most popular provider in Chattanooga offering fiber internet service. Users have been getting 207 Mbps for download speeds and 93 Mbps for upload speeds over 24,410 recent tests.
EPB Fiber Optics has the fastest average download speed, the fastest average upload speed, and the 2nd lowest latency out of all of the providers in Chattanooga. 31% of users saw download speeds between 250-500 Mbps, and 26% of users saw upload speeds between 50-100 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 366 Mbps | 413 Mbps | 18 ms |
June 17, 2024 | 133 Mbps | 54 Mbps | 16 ms |
June 17, 2024 | 509 Mbps | 211 Mbps | 32 ms |
June 17, 2024 | 261 Mbps | 97 Mbps | 35 ms |
June 17, 2024 | 387 Mbps | 211 Mbps | 17 ms |
June 17, 2024 | 101 Mbps | 100 Mbps | 20 ms |
June 17, 2024 | 306 Mbps | 255 Mbps | 15 ms |
June 17, 2024 | 532 Mbps | 776 Mbps | 14 ms |
June 17, 2024 | 92 Mbps | 120 Mbps | 16 ms |
June 17, 2024 | 93 Mbps | 81 Mbps | 33 ms |
Xfinity is the 2nd most popular provider in Chattanooga offering cable internet service. Users have been getting 118 Mbps for download speeds and 19 Mbps for upload speeds over 5,742 recent tests.
Xfinity has the 2nd fastest average download speed, the 2nd fastest average upload speed, and the 3rd lowest latency out of all of the providers in Chattanooga. 44% of users saw download speeds between 100-250 Mbps, and 78% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 118 Mbps | 17 Mbps | 38 ms |
June 17, 2024 | 118 Mbps | 18 Mbps | 38 ms |
June 17, 2024 | 117 Mbps | 15 Mbps | 38 ms |
June 17, 2024 | 250 Mbps | 22 Mbps | 25 ms |
June 17, 2024 | 316 Mbps | 29 Mbps | 37 ms |
June 17, 2024 | 531 Mbps | 78 Mbps | 39 ms |
June 17, 2024 | 9 Mbps | 1 Mbps | 30 ms |
June 17, 2024 | 11 Mbps | 18 Mbps | 43 ms |
June 17, 2024 | 554 Mbps | 24 Mbps | 27 ms |
June 17, 2024 | 344 Mbps | 24 Mbps | 26 ms |
AT&T is the 3rd most popular provider in Chattanooga offering DSL, fiber and fixed wireless internet service. Users have been getting 51 Mbps for download speeds and 7 Mbps for upload speeds over 939 recent tests.
AT&T has the 3rd fastest average download speed, the 3rd fastest average upload speed, and the lowest latency out of all of the providers in Chattanooga. 21% of users saw download speeds between 25-50 Mbps, and 44% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 257 Mbps | 49 Mbps | 4 ms |
June 17, 2024 | 14 Mbps | 1 Mbps | 23 ms |
June 17, 2024 | 30 Mbps | 1 Mbps | 2 ms |
June 17, 2024 | 79 Mbps | 3 Mbps | 4 ms |
June 17, 2024 | 5 Mbps | 1 Mbps | 54 ms |
June 17, 2024 | 19 Mbps | 1 Mbps | 3 ms |
June 17, 2024 | 8 Mbps | 1 Mbps | 3 ms |
June 17, 2024 | 13 Mbps | 13 Mbps | 23 ms |
June 17, 2024 | 263 Mbps | 62 Mbps | 4 ms |
June 17, 2024 | 22 Mbps | 1 Mbps | 3 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.