There are 5 internet providers operating in Nashville, the most popular being Xfinity. Xfinity offers cable and fiber internet service. In 59,069 recent tests, on average, we have been seeing 122 Mbps for download speeds and 21 Mbps for upload speeds for Xfinity customers. In addition to Xfinity, DSL, fiber and fixed wireless internet service is also available from AT&T, Google Fiber, Verizon and Webpass.
While these are the real speeds we have been seeing in our research, there are many factors that go into the actual download and upload speeds you will encounter.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Xfinity Cable Fiber | 122 Mbps | 21 Mbps | 33 ms |
AT&T DSL Fiber Fixed Wireless | 132 Mbps | 59 Mbps | 32 ms |
Google Fiber Fiber | 238 Mbps | 133 Mbps | 31 ms |
Verizon Fixed Wireless | 23 Mbps | 19 Mbps | 35 ms |
Webpass Fiber Fixed Wireless | 293 Mbps | 278 Mbps | 32 ms |
* Data from speed tests taken in the last 3 months |
Xfinity is the most popular provider in Nashville offering cable and fiber internet service. Users have been getting 122 Mbps for download speeds and 21 Mbps for upload speeds over 59,069 recent tests.
Xfinity has the 4th fastest average download speed, the 4th fastest average upload speed, and the 4th lowest latency out of all of the providers in Nashville. 28% of users saw download speeds between 100-250 Mbps, and 43% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 2 Mbps | 53 Mbps | 37 ms |
June 17, 2024 | 111 Mbps | 18 Mbps | 33 ms |
June 17, 2024 | 102 Mbps | 31 Mbps | 42 ms |
June 17, 2024 | 36 Mbps | 7 Mbps | 11 ms |
June 17, 2024 | 492 Mbps | 21 Mbps | 34 ms |
June 17, 2024 | 247 Mbps | 69 Mbps | 34 ms |
June 17, 2024 | 143 Mbps | 24 Mbps | 34 ms |
June 17, 2024 | 33 Mbps | 7 Mbps | 11 ms |
June 17, 2024 | 25 Mbps | 7 Mbps | 12 ms |
June 17, 2024 | 43 Mbps | 22 Mbps | 47 ms |
AT&T is the 2nd most popular provider in Nashville offering DSL, fiber and fixed wireless internet service. Users have been getting 132 Mbps for download speeds and 59 Mbps for upload speeds over 35,399 recent tests.
AT&T has the 3rd fastest average download speed, the 3rd fastest average upload speed, and the 2nd lowest latency out of all of the providers in Nashville. 26% of users saw download speeds between 250-500 Mbps, and 24% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 296 Mbps | 280 Mbps | 35 ms |
June 17, 2024 | 110 Mbps | 3 Mbps | 62 ms |
June 17, 2024 | 10 Mbps | 8 Mbps | 32 ms |
June 17, 2024 | 532 Mbps | 12 Mbps | 32 ms |
June 17, 2024 | 262 Mbps | 257 Mbps | 32 ms |
June 17, 2024 | 309 Mbps | 148 Mbps | 33 ms |
June 17, 2024 | 377 Mbps | 440 Mbps | 33 ms |
June 17, 2024 | 85 Mbps | 86 Mbps | 37 ms |
June 17, 2024 | 91 Mbps | 81 Mbps | 35 ms |
June 17, 2024 | 46 Mbps | 47 Mbps | 34 ms |
Google Fiber is the 3rd most popular provider in Nashville offering fiber internet service. Users have been getting 238 Mbps for download speeds and 133 Mbps for upload speeds over 12,721 recent tests.
Google Fiber has the 2nd fastest average download speed, the 2nd fastest average upload speed, and the lowest latency out of all of the providers in Nashville. 36% of users saw download speeds between 250-500 Mbps, and 34% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 319 Mbps | 28 Mbps | 38 ms |
June 17, 2024 | 140 Mbps | 44 Mbps | 33 ms |
June 17, 2024 | 306 Mbps | 271 Mbps | 32 ms |
June 17, 2024 | 446 Mbps | 235 Mbps | 35 ms |
June 17, 2024 | 283 Mbps | 194 Mbps | 35 ms |
June 17, 2024 | 495 Mbps | 139 Mbps | 33 ms |
June 17, 2024 | 518 Mbps | 311 Mbps | 31 ms |
June 17, 2024 | 453 Mbps | 81 Mbps | 34 ms |
June 17, 2024 | 233 Mbps | 335 Mbps | 33 ms |
June 17, 2024 | 209 Mbps | 136 Mbps | 33 ms |
Verizon is the 4th most popular provider in Nashville offering fixed wireless internet service. Users have been getting 23 Mbps for download speeds and 19 Mbps for upload speeds over 1,062 recent tests.
Verizon has the 5th fastest average download speed, the 5th fastest average upload speed, and the 5th lowest latency out of all of the providers in Nashville. 34% of users saw download speeds slower than 10 Mbps, and 27% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 41 Mbps | 15 Mbps | 52 ms |
June 16, 2024 | 5 Mbps | 5 Mbps | 31 ms |
June 16, 2024 | 15 Mbps | 10 Mbps | 6 ms |
June 14, 2024 | 61 Mbps | 116 Mbps | 30 ms |
June 14, 2024 | 43 Mbps | 42 Mbps | 30 ms |
June 12, 2024 | 12 Mbps | 6 Mbps | 5 ms |
June 12, 2024 | 3 Mbps | 3 Mbps | 9 ms |
June 11, 2024 | 4 Mbps | 2 Mbps | 299 ms |
June 11, 2024 | 17 Mbps | 43 Mbps | 38 ms |
June 11, 2024 | 124 Mbps | 103 Mbps | 37 ms |
Webpass is the 5th most popular provider in Nashville offering fiber and fixed wireless internet service. Users have been getting 293 Mbps for download speeds and 278 Mbps for upload speeds over 440 recent tests.
Webpass has the fastest average download speed, the fastest average upload speed, and the 3rd lowest latency out of all of the providers in Nashville. 55% of users saw download speeds between 250-500 Mbps, and 57% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 441 Mbps | 286 Mbps | 36 ms |
June 16, 2024 | 266 Mbps | 371 Mbps | 31 ms |
June 16, 2024 | 529 Mbps | 720 Mbps | 30 ms |
June 15, 2024 | 213 Mbps | 220 Mbps | 47 ms |
June 15, 2024 | 85 Mbps | 92 Mbps | 35 ms |
June 14, 2024 | 130 Mbps | 168 Mbps | 32 ms |
June 13, 2024 | 100 Mbps | 107 Mbps | 51 ms |
June 12, 2024 | 444 Mbps | 457 Mbps | 33 ms |
June 12, 2024 | 4 Mbps | 240 Mbps | 61 ms |
June 12, 2024 | 368 Mbps | 360 Mbps | 31 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.