Residents of Columbus have 5 internet providers to choose from. The most popular provider is Spectrum, which offers cable internet service. Over 1,120 recent tests, our research shows that Spectrum customers have been getting 143 Mbps for download speeds and 15 Mbps for upload speeds. Besides Spectrum, residents of Columbus may be able to choose from ALLO Communications, Rise Broadband, Frontier Communications and Stealth Broadband which offer fiber, fixed wireless and DSL internet service.
While these are the real speeds we have been seeing in recent tests, there are many factors that affect download and upload speeds, so your actual service may differ.
Provider | Download Speed | Upload Speed | Latency |
---|---|---|---|
Spectrum Cable | 143 Mbps | 15 Mbps | 56 ms |
ALLO Communications Fiber | 374 Mbps | 161 Mbps | 28 ms |
Rise Broadband Fixed Wireless | 32 Mbps | 16 Mbps | 40 ms |
Frontier Communications DSL Fiber | 5 Mbps | 1 Mbps | 63 ms |
Stealth Broadband Fiber Fixed Wireless | 321 Mbps | 82 Mbps | 27 ms |
* Data from speed tests taken in the last 3 months |
Spectrum is the most popular provider in Columbus offering cable internet service. Users have been getting 143 Mbps for download speeds and 15 Mbps for upload speeds over 1,120 recent tests.
Spectrum has the 3rd fastest average download speed, the 4th fastest average upload speed, and the 4th lowest latency out of all of the providers in Columbus. 46% of users saw download speeds between 100-250 Mbps, and 68% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 356 Mbps | 11 Mbps | 81 ms |
June 17, 2024 | 287 Mbps | 8 Mbps | 51 ms |
June 17, 2024 | 9 Mbps | 6 Mbps | 47 ms |
June 17, 2024 | 108 Mbps | 10 Mbps | 67 ms |
June 17, 2024 | 278 Mbps | 21 Mbps | 75 ms |
June 17, 2024 | 62 Mbps | 22 Mbps | 55 ms |
June 17, 2024 | 163 Mbps | 6 Mbps | 78 ms |
June 17, 2024 | 79 Mbps | 7 Mbps | 77 ms |
June 17, 2024 | 226 Mbps | 6 Mbps | 77 ms |
June 17, 2024 | 111 Mbps | 11 Mbps | 78 ms |
ALLO Communications is the 2nd most popular provider in Columbus offering fiber internet service. Users have been getting 374 Mbps for download speeds and 161 Mbps for upload speeds over 1,038 recent tests.
ALLO Communications has the fastest average download speed, the fastest average upload speed, and the 2nd lowest latency out of all of the providers in Columbus. 61% of users saw download speeds between 250-500 Mbps, and 40% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 17, 2024 | 359 Mbps | 162 Mbps | 35 ms |
June 17, 2024 | 453 Mbps | 123 Mbps | 34 ms |
June 17, 2024 | 249 Mbps | 96 Mbps | 25 ms |
June 17, 2024 | 173 Mbps | 200 Mbps | 26 ms |
June 17, 2024 | 281 Mbps | 242 Mbps | 30 ms |
June 17, 2024 | 148 Mbps | 15 Mbps | 31 ms |
June 16, 2024 | 105 Mbps | 68 Mbps | 29 ms |
June 15, 2024 | 288 Mbps | 1 Mbps | 29 ms |
June 15, 2024 | 146 Mbps | 91 Mbps | 31 ms |
June 15, 2024 | 425 Mbps | 335 Mbps | 28 ms |
Rise Broadband is the 3rd most popular provider in Columbus offering fixed wireless internet service. Users have been getting 32 Mbps for download speeds and 16 Mbps for upload speeds over 190 recent tests.
Rise Broadband has the 4th fastest average download speed, the 3rd fastest average upload speed, and the 3rd lowest latency out of all of the providers in Columbus. 29% of users saw download speeds between 50-100 Mbps, and 69% of users saw upload speeds between 10-25 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 10, 2024 | 32 Mbps | 15 Mbps | 43 ms |
June 9, 2024 | 56 Mbps | 17 Mbps | 37 ms |
June 9, 2024 | 26 Mbps | 3 Mbps | 53 ms |
June 8, 2024 | 61 Mbps | 17 Mbps | 47 ms |
June 7, 2024 | 31 Mbps | 17 Mbps | 53 ms |
June 7, 2024 | 58 Mbps | 17 Mbps | 28 ms |
June 7, 2024 | 15 Mbps | 1 Mbps | 49 ms |
June 6, 2024 | 55 Mbps | 17 Mbps | 40 ms |
June 6, 2024 | 39 Mbps | 16 Mbps | 373 ms |
June 6, 2024 | 15 Mbps | 21 Mbps | 35 ms |
Frontier Communications is the 4th most popular provider in Columbus offering DSL and fiber internet service. Users have been getting 5 Mbps for download speeds and 1 Mbps for upload speeds over 80 recent tests.
Frontier Communications has the 5th fastest average download speed, the 5th fastest average upload speed, and the 5th lowest latency out of all of the providers in Columbus. 68% of users saw download speeds slower than 10 Mbps, and 94% of users saw upload speeds slower than 5 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 16, 2024 | 6 Mbps | 1 Mbps | 69 ms |
June 16, 2024 | 1 Mbps | 1 Mbps | 66 ms |
June 15, 2024 | 6 Mbps | 1 Mbps | 43 ms |
June 15, 2024 | 79 Mbps | 7 Mbps | 80 ms |
June 10, 2024 | 3 Mbps | 1 Mbps | 107 ms |
June 4, 2024 | 3 Mbps | 1 Mbps | 83 ms |
May 29, 2024 | 80 Mbps | 4 Mbps | 56 ms |
May 24, 2024 | 1 Mbps | 1 Mbps | 165 ms |
Stealth Broadband is the 5th most popular provider in Columbus offering fiber and fixed wireless internet service. Users have been getting 321 Mbps for download speeds and 82 Mbps for upload speeds over 69 recent tests.
Stealth Broadband has the 2nd fastest average download speed, the 2nd fastest average upload speed, and the lowest latency out of all of the providers in Columbus. 40% of users saw download speeds between 250-500 Mbps, and 30% of users saw upload speeds faster than 250 Mbps.
Download Speeds
Upload Speeds
Date | Download Speed | Upload Speed | Latency |
---|---|---|---|
June 16, 2024 | 59 Mbps | 31 Mbps | 25 ms |
June 14, 2024 | 455 Mbps | 586 Mbps | 27 ms |
June 13, 2024 | 82 Mbps | 91 Mbps | 25 ms |
June 13, 2024 | 394 Mbps | 459 Mbps | 26 ms |
June 11, 2024 | 708 Mbps | 402 Mbps | 25 ms |
June 8, 2024 | 89 Mbps | 106 Mbps | 25 ms |
June 7, 2024 | 139 Mbps | 132 Mbps | 28 ms |
June 6, 2024 | 321 Mbps | 56 Mbps | 27 ms |
June 4, 2024 | 243 Mbps | 162 Mbps | 25 ms |
June 2, 2024 | 462 Mbps | 1 Mbps | 27 ms |
We’ll run a download test and an upload test to give you the full picture of your internet connection.